Congressional Job Approval Average
Average
 
Disapprove
79
 
Approve
16
Pollster Date Sample Size Townhall.com PollTracker Average
PPP 5/24 - 5/27 500 Barack Obama: 53%, Mitt Romney: 39%
Rasmussen Reports 5/25 - 5/27 1500 Disapprove: 50%, Approve: 49%
Rasmussen Tracking 5/25 - 5/27 1500 Mitt Romney: 45%, Barack Obama: 44%
Gallup Tracking 5/20 - 5/26 3050 Barack Obama: 47%, Mitt Romney: 45%
Gallup 5/24 - 5/26 1500 Approve: 48%, Disapprove: 45%
Project New America/Keating (D) 5/21 - 5/24 601 Barack Obama: 48%, Mitt Romney: 44%
NBC News/Marist 5/22 - 5/24 1040 Barack Obama: 48%, Mitt Romney: 46%
NBC News/Marist 5/22 - 5/24 1030 Barack Obama: 46%, Mitt Romney: 45%
NBC News/Marist 5/22 - 5/24 1106 Mitt Romney: 44%, Barack Obama: 44%
WeAskAmerica 5/23 - 5/23 1409 Scott Walker: 54%, Tom Barrett: 42%
WPR/St. Norbert 5/17 - 5/22 406 Scott Walker: 50%, Tom Barrett: 45%
WPR/St. Norbert 5/17 - 5/22 406 Barack Obama: 49%, Mitt Romney: 43%
Rasmussen Reports 5/21 - 5/21 500 Barack Obama: 47%, Mitt Romney: 41%
Quinnipiac 5/15 - 5/21 1722 Mitt Romney: 47%, Barack Obama: 41%
Survey USA 5/18 - 5/21 524 Mitt Romney: 45%, Barack Obama: 44%
NBC News/Marist 5/17 - 5/20 1078 Barack Obama: 48%, Mitt Romney: 44%
PPP 5/17 - 5/20 671 Barack Obama: 50%, Mitt Romney: 42%
NBC News/Marist 5/17 - 5/20 1103 Barack Obama: 48%, Mitt Romney: 42%
ABC News/Wash Post 5/17 - 5/20 874 Barack Obama: 49%, Mitt Romney: 46%
ABC News/Wash Post 5/17 - 5/20 1004 Disapprove: 49%, Approve: 47%
NBC News/Marist 5/17 - 5/20 1076 Barack Obama: 48%, Mitt Romney: 44%
Civitas 5/19 - 5/20 600 Mitt Romney: 47%, Barack Obama: 45%
IBD/CSM/TIPP 5/9 - 5/16 778 Barack Obama: 43%, Mitt Romney: 40%
Fox News 5/13 - 5/15 913 Approve: 49%, Disapprove: 47%
Fox News 5/13 - 5/15 913 Barack Obama: 46%, Mitt Romney: 39%
Mason-Dixon 5/10 - 5/14 1000 Mitt Romney: 47%, Barack Obama: 44%
Rasmussen Reports 5/14 - 5/14 500 Mitt Romney: 51%, Barack Obama: 43%
PPP 5/10 - 5/13 666 Barack Obama: 48%, Mitt Romney: 47%
WeAskAmerica 5/13 - 5/13 1219 Scott Walker: 52%, Tom Barrett: 43%
CBS News/NY Times 5/11 - 5/13 562 Mitt Romney: 46%, Barack Obama: 43%