Congressional Job Approval Average
Average
 
Disapprove
78
 
Approve
15
Pollster Date Sample Size Townhall.com PollTracker Average
Fox News 4/20 - 4/22 Disapprove: 74%, Approve: 17%
National Journal 4/5 - 4/9 Disapprove: 76%, Approve: 17%
Gallup 4/4 - 4/7 Disapprove: 79%, Approve: 15%
CBS News 3/20 - 3/24 Disapprove: 81%, Approve: 11%
Fox News 3/17 - 3/19 Disapprove: 79%, Approve: 14%
ABC News/Wash Post 3/7 - 3/10 Disapprove: 82%, Approve: 14%
Gallup 3/7 - 3/10 Disapprove: 83%, Approve: 13%
Fox News 2/25 - 2/27 Disapprove: 77%, Approve: 16%
Reason-Rupe/PSRAI 2/21 - 2/25 Disapprove: 77%, Approve: 14%
CBS News 2/6 - 2/10 Disapprove: 77%, Approve: 14%
Fox News 2/4 - 2/6 Disapprove: 77%, Approve: 17%
Reason-Rupe/PSRAI 1/17 - 1/21 Disapprove: 74%, Approve: 17%
Fox News 1/15 - 1/17 Disapprove: 76%, Approve: 16%
NBC News/Wall Street Journal 1/12 - 1/15 Disapprove: 81%, Approve: 14%
Associated Press/GfK 1/10 - 1/14 Disapprove: 77%, Approve: 17%
ABC News/Wash Post 1/10 - 1/13 Disapprove: 79%, Approve: 18%
Gallup 1/7 - 1/10 Disapprove: 81%, Approve: 14%
USA Today/Gallup 12/14 - 12/17 Disapprove: 76%, Approve: 18%
CBS News 12/12 - 12/16 Disapprove: 81%, Approve: 11%
Fox News 12/9 - 12/11 Disapprove: 74%, Approve: 17%
Associated Press/GfK 11/29 - 12/3 Disapprove: 74%, Approve: 23%
National Journal 11/25 - 12/1 Disapprove: 72%, Approve: 21%
Gallup 11/15 - 11/18 Disapprove: 75%, Approve: 18%
CNN/Opinion Research 11/2 - 11/4 Disapprove: 76%, Approve: 17%
CBS News/NY Times 10/25 - 10/28 Disapprove: 75%, Approve: 15%
NPR 10/23 - 10/25 Disapprove: 79%, Approve: 16%
Gallup 10/15 - 10/16 Disapprove: 69%, Approve: 21%
Reason-Rupe 9/13 - 9/17 Disapprove: 77%, Approve: 16%
CBS News/NY Times 9/8 - 9/12 Disapprove: 78%, Approve: 12%
Gallup 9/6 - 9/9 Disapprove: 83%, Approve: 13%
« Prev123Next »