Colorado: Obama vs. Romney Average
Average
 
Barack Obama
48
 
Mitt Romney
47
Pollster Date Sample Size Townhall.com PollTracker Average
PPP 11/3 - 11/4 1096 Barack Obama: 52%, Mitt Romney: 46%
CNN/Opinion Research 10/26 - 10/31 733 Barack Obama: 50%, Mitt Romney: 48%
Denver Post/SurveyUSA 10/28 - 10/31 695 Barack Obama: 47%, Mitt Romney: 45%
WeAskAmerica 10/30 - 10/30 1246 Barack Obama: 50%, Mitt Romney: 47%
Rasmussen Reports 10/29 - 10/29 500 Mitt Romney: 50%, Barack Obama: 47%
ARG 10/25 - 10/28 600 Mitt Romney: 48%, Barack Obama: 47%
PPP 10/23 - 10/25 904 Barack Obama: 51%, Mitt Romney: 47%
Purple Strategies 10/23 - 10/25 600 Barack Obama: 47%, Mitt Romney: 46%
NBC/WSJ/Marist 10/23 - 10/24 1128 Mitt Romney: 48%, Barack Obama: 48%
Rasmussen Reports 10/21 - 10/21 500 Mitt Romney: 50%, Barack Obama: 46%
PPP 10/16 - 10/18 1000 Barack Obama: 50%, Mitt Romney: 47%
WeAskAmerica 10/15 - 10/15 1206 Mitt Romney: 48%, Barack Obama: 47%
Gravis Marketing 10/5 - 10/11 2089 Barack Obama: 48%, Mitt Romney: 46%
Denver Post/SurveyUSA 10/9 - 10/10 614 Mitt Romney: 48%, Barack Obama: 47%
CBS/NYT/Quinnipiac 10/4 - 10/9 1254 Mitt Romney: 48%, Barack Obama: 47%
ARG 10/5 - 10/8 600 Mitt Romney: 50%, Barack Obama: 46%
Rasmussen Reports 10/7 - 10/7 500 Barack Obama: 49%, Mitt Romney: 48%
University of Denver 10/4 - 10/5 604 Barack Obama: 47%, Mitt Romney: 43%
Gravis Marketing 10/3 - 10/4 1438 Mitt Romney: 49%, Barack Obama: 46%
McLaughlin/ACU (R) 9/30 - 10/2 300 Mitt Romney: 50%, Barack Obama: 46%
WeAskAmerica 9/25 - 9/27 1273 Barack Obama: 49%, Mitt Romney: 46%
PPP 9/20 - 9/23 940 Barack Obama: 51%, Mitt Romney: 45%
Gravis Marketing 9/21 - 9/22 765 Barack Obama: 50%, Mitt Romney: 46%
Purple Strategies 9/15 - 9/19 600 Barack Obama: 48%, Mitt Romney: 45%
NBC/WSJ/Marist 9/16 - 9/18 971 Barack Obama: 50%, Mitt Romney: 45%
CBS/NYT/Quinnipiac 9/11 - 9/17 1497 Barack Obama: 48%, Mitt Romney: 47%
Rasmussen Reports 9/17 - 9/17 500 Mitt Romney: 47%, Barack Obama: 45%
Project New America/Keating (D) 9/10 - 9/11 503 Barack Obama: 49%, Mitt Romney: 44%
PPP 8/31 - 9/2 1001 Barack Obama: 49%, Mitt Romney: 46%
Purple Strategies 8/13 - 8/14 600 Barack Obama: 49%, Mitt Romney: 46%
« Prev12Next »