| Tampa Bay | New York | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| DJnngs lf | 4 0 1 0 | ISuzuki lf-rf | 4 1 1 0 | |
| Zobrist ss | 4 0 0 0 | Jeter dh | 4 0 1 1 | |
| Longori dh | 4 1 1 1 | Cano 2b | 4 1 2 0 | |
| BUpton cf | 4 0 0 0 | AlRdrg 3b | 4 0 2 1 | |
| Kppngr 3b-1b | 4 0 1 0 | Ibanez rf | 2 1 0 0 | |
| Joyce rf | 1 0 1 0 | Swisher ph-1b | 1 0 0 0 | |
| BFrncs ph-rf | 2 1 1 0 | ErChvz 1b | 3 0 0 0 | |
| RRorts 2b | 4 1 1 0 | AnJons ph | 1 0 0 0 | |
| C.Pena 1b | 1 0 0 0 | Dickrsn lf | 0 0 0 0 | |
| CGmnz ph | 0 0 0 0 | Grndrs cf | 3 1 1 2 | |
| Fuld ph | 1 0 0 0 | ENunez ss | 3 1 1 1 | |
| Loaton c | 0 0 0 0 | CStwrt c | 2 0 0 0 | |
| Vogt ph | 0 0 0 0 | |||
| JMolin c | 2 0 0 0 | |||
| Scott ph | 1 0 1 2 | |||
| SRdrgz pr-3b | 0 0 0 0 | |||
| EJhnsn ph | 1 0 0 0 | |||
| Totals | 33 3 7 3 | Totals | 31 5 8 5 |
| Tampa Bay | 000 | 001 | 200—3 |
|---|---|---|---|
| New York | 030 | 010 | 01x—5 |
DP_Tampa Bay 1, New York 1. LOB_Tampa Bay 6, New York 4. 2B_Joyce (17), R.Roberts (8), Cano (40). HR_Longoria (12), Granderson (39), E.Nunez (1). SB_I.Suzuki (21).
| IP | H | R ER BB SO | ||||
| Tampa Bay | ||||||
|---|---|---|---|---|---|---|
| Shields L,14-9 | 6 1-3 | 6 | 4 | 4 | 1 | 4 |
| Farnsworth | 2-3 | 0 | 0 | 0 | 1 | 1 |
| McGee | 1 | 2 | 1 | 1 | 0 | 0 |
| New York | ||||||
| Nova W,12-7 | 6 | 4 | 2 | 2 | 2 | 8 |
| Logan H,21 | 1-3 | 1 | 1 | 1 | 0 | 0 |
| Chamberlain H,3 | 2-3 | 1 | 0 | 0 | 0 | 1 |
| D.Robertson H,27 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Soriano S,39-42 | 1 | 1 | 0 | 0 | 1 | 1 |
Nova pitched to 1 batter in the 7th.
WP_Farnsworth.
Umpires_Home, Gary Darling; First, Paul Emmel; Second, Jerry Meals; Third, Scott Barry.
T_2:54. A_46,856 (50,291).