| Los Angeles | Arizona | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| M.Ellis 2b | 4 0 0 0 | Eaton cf | 3 0 0 0 | |
| Victorn lf | 4 0 1 0 | A.Hill 2b | 3 0 1 0 | |
| AdGnzl 1b | 4 0 0 0 | Kubel lf | 4 0 0 0 | |
| Kemp cf | 3 0 1 0 | DHrndz p | 0 0 0 0 | |
| HRmrz ss | 3 0 0 0 | Gldsch 1b | 2 1 1 0 | |
| Ethier rf | 3 0 1 0 | J.Upton rf | 3 0 0 0 | |
| L.Cruz 3b | 3 0 2 0 | MMntr c | 3 0 1 1 | |
| DGordn pr | 0 0 0 0 | CJhnsn 3b | 3 0 0 0 | |
| ShTllsn p | 0 0 0 0 | JMcDnl ss | 3 0 1 0 | |
| Choate p | 0 0 0 0 | IKnndy p | 2 0 0 0 | |
| JWrght p | 0 0 0 0 | Ziegler p | 0 0 0 0 | |
| PRdrgz p | 0 0 0 0 | GParra ph-lf | 0 0 0 0 | |
| A.Ellis c | 3 0 0 0 | |||
| Kershw p | 2 0 0 0 | |||
| Punto 3b | 1 0 0 0 | |||
| Totals | 30 0 5 0 | Totals | 26 1 4 1 |
| Los Angeles | 000 | 000 | 000—0 |
|---|---|---|---|
| Arizona | 000 | 000 | 10x—1 |
E_H.Ramirez (13). DP_Los Angeles 2, Arizona 2. LOB_Los Angeles 3, Arizona 5. 2B_Victorino (25), Kemp (18), Ethier (33), M.Montero (21).
| IP | H | R ER BB SO | ||||
| Los Angeles | ||||||
|---|---|---|---|---|---|---|
| Kershaw L,12-9 | 7 | 3 | 1 | 0 | 3 | 5 |
| Sh.Tolleson | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Choate | 1-3 | 0 | 0 | 0 | 0 | 0 |
| J.Wright | 0 | 1 | 0 | 0 | 0 | 0 |
| P.Rodriguez | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Arizona | ||||||
| I.Kennedy W,13-11 | 7 1-3 | 4 | 0 | 0 | 0 | 6 |
| Ziegler H,14 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| D.Hernandez S,3-8 | 1 | 1 | 0 | 0 | 0 | 2 |
J.Wright pitched to 1 batter in the 8th.
HBP_by Choate (G.Parra). PB_A.Ellis.
Umpires_Home, Dan Iassogna; First, Dale Scott; Second, Bill Miller; Third, CB Bucknor.
T_2:41. A_23,966 (48,633).