| Arizona | San Diego | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Eaton cf | 5 1 1 0 | Denorfi rf-lf | 3 2 2 0 | |
| A.Hill 2b | 4 0 0 0 | Forsyth 2b | 4 2 2 0 | |
| Kubel lf | 3 1 1 0 | Headly 3b | 4 2 2 4 | |
| J.Upton rf | 4 0 0 0 | Grandl c | 3 0 1 2 | |
| MMntr c | 4 2 2 2 | Guzmn lf | 3 0 0 0 | |
| CJhnsn 3b | 4 1 1 0 | Bass p | 0 0 0 0 | |
| RWhelr 1b | 4 0 2 3 | Thtchr p | 0 0 0 0 | |
| JMcDnl ss | 4 0 0 0 | Thayer p | 0 0 0 0 | |
| Skaggs p | 1 0 0 0 | Layne p | 0 0 0 0 | |
| Bergsn p | 0 0 0 0 | Brach p | 0 0 0 0 | |
| Schmdt ph | 1 0 0 0 | Kotsay ph | 1 0 0 0 | |
| Cllmntr p | 0 0 0 0 | Grgrsn p | 0 0 0 0 | |
| GParra ph | 0 0 0 0 | Alonso 1b | 4 0 0 0 | |
| Gldsch ph | 1 0 0 0 | Maybin cf | 3 0 0 0 | |
| Saito p | 0 0 0 0 | EvCarr ss | 3 0 0 0 | |
| DHrndz p | 0 0 0 0 | Cashnr p | 2 0 0 0 | |
| CYoung ph | 1 0 1 0 | Venale rf | 1 0 0 0 | |
| Grahm pr | 0 0 0 0 | |||
| Totals | 36 5 8 5 | Totals | 31 6 7 6 |
| Arizona | 000 | 020 | 120—5 |
|---|---|---|---|
| San Diego | 203 | 000 | 01x—6 |
E_Ev.Cabrera (11). DP_San Diego 1. LOB_Arizona 5, San Diego 3. 2B_Kubel (28), M.Montero (20), R.Wheeler 2 (6), Grandal (6). HR_Headley 2 (26).
| IP | H | R ER BB SO | ||||
| Arizona | ||||||
|---|---|---|---|---|---|---|
| Skaggs | 3 | 5 | 5 | 5 | 1 | 5 |
| Bergesen | 1 | 0 | 0 | 0 | 0 | 0 |
| Collmenter | 2 | 1 | 0 | 0 | 1 | 3 |
| Saito | 1 | 0 | 0 | 0 | 0 | 1 |
| D.Hernandez L,2-3 | 1 | 1 | 1 | 1 | 0 | 1 |
| San Diego | ||||||
| Cashner | 5 | 4 | 2 | 2 | 0 | 5 |
| Bass H,1 | 1 2-3 | 1 | 1 | 0 | 0 | 1 |
| Thatcher H,10 | 1-3 | 1 | 1 | 1 | 0 | 0 |
| Thayer H,14 | 2-3 | 0 | 1 | 1 | 1 | 0 |
| Layne BS,1-3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brach W,2-4 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Gregerson S,5-9 | 1 | 1 | 0 | 0 | 0 | 1 |
Thatcher pitched to 1 batter in the 8th.
Layne pitched to 1 batter in the 8th.
PB_Grandal.
Umpires_Home, Paul Schrieber; First, Mike Everitt; Second, Laz Diaz; Third, Tim Welke.
T_2:47. A_25,403 (42,691).