| Milwaukee | St. Louis | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Aoki rf | 4 0 0 0 | Jay cf | 5 0 1 0 | |
| RWeks 2b | 5 1 1 1 | MCrpnt rf | 2 0 1 0 | |
| Braun lf | 5 1 3 0 | Chamrs pr-rf | 2 0 1 1 | |
| ArRmr 3b | 3 2 3 1 | Hollidy lf | 3 0 0 0 | |
| Hart 1b | 4 1 2 1 | Craig 1b | 4 0 1 0 | |
| Lucroy c | 5 1 3 0 | YMolin c | 3 1 0 0 | |
| CGomz cf | 4 0 2 2 | Freese 3b | 3 1 2 0 | |
| Bianchi ss | 3 0 0 0 | Kozma ss | 1 0 1 0 | |
| Fiers p | 2 0 1 1 | Schmkr 2b | 3 0 0 1 | |
| TGreen ph | 1 0 0 0 | Descals ss-3b | 4 0 1 1 | |
| LHrndz p | 0 0 0 0 | Westrk p | 1 0 0 0 | |
| FrRdrg p | 0 0 0 0 | RJcksn ph | 1 0 0 0 | |
| Farris ph | 1 0 0 0 | Rosnthl p | 0 0 0 0 | |
| Hndrsn p | 0 0 0 0 | BryAnd ph | 1 1 1 0 | |
| Ishikaw ph | 0 0 0 0 | SFrmn p | 0 0 0 0 | |
| Mldnd ph | 1 0 0 0 | Beltran ph | 1 0 0 0 | |
| Axford p | 0 0 0 0 | Salas p | 0 0 0 0 | |
| VMarte p | 0 0 0 0 | |||
| Rzpczy p | 0 0 0 0 | |||
| Totals | 38 6 15 6 | Totals | 34 3 9 3 |
| Milwaukee | 021 | 000 | 102—6 |
|---|---|---|---|
| St. Louis | 010 | 000 | 110—3 |
E_Schumaker (3), Freese (13). DP_Milwaukee 1, St. Louis 1. LOB_Milwaukee 12, St. Louis 10. 2B_Ar.Ramirez (44), Craig (29), Freese (24), Kozma (1). 3B_Chambers (2). HR_R.Weeks (17), Ar.Ramirez (22). SB_C.Gomez (32), Bry.Anderson (1). CS_Braun (7). S_C.Gomez, Bianchi. SF_Schumaker.
| IP | H | R ER BB SO | ||||
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Fiers W,9-7 | 5 | 5 | 1 | 1 | 3 | 5 |
| Li.Hernandez H,2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fr.Rodriguez H,27 | 1 | 2 | 1 | 1 | 0 | 2 |
| Henderson H,8 | 1 | 1 | 1 | 1 | 1 | 1 |
| Axford S,27-35 | 1 | 0 | 0 | 0 | 1 | 1 |
| St. Louis | ||||||
| Westbrook L,13-11 | 5 | 7 | 3 | 3 | 4 | 2 |
| Rosenthal | 2 | 4 | 1 | 1 | 1 | 3 |
| S.Freeman | 1 | 0 | 0 | 0 | 0 | 0 |
| Salas | 1-3 | 2 | 2 | 2 | 0 | 1 |
| V.Marte | 1-3 | 2 | 0 | 0 | 0 | 0 |
| Rzepczynski | 1-3 | 0 | 0 | 0 | 0 | 1 |
Umpires_Home, Ron Kulpa; First, Derryl Cousins; Second, Jim Wolf; Third, Alan Porter.
T_3:32. A_40,422 (43,975).