| New York | Washington | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| AnTrrs cf | 3 0 0 0 | Werth rf | 4 1 2 0 | |
| Vldspn ph | 1 0 0 0 | Harper cf | 4 2 2 2 | |
| JuTrnr 2b | 5 0 2 0 | Zmrmn 3b | 4 0 2 1 | |
| DWrght 3b | 5 0 2 0 | LaRoch 1b | 4 0 0 0 | |
| Hairstn rf | 4 0 2 0 | Morse lf | 3 1 1 0 | |
| I.Davis 1b | 4 1 1 0 | Berndn lf | 0 0 0 0 | |
| RCeden ss | 4 1 2 0 | Dsmnd ss | 4 0 0 0 | |
| Bay lf | 4 0 0 1 | Espinos 2b | 4 1 1 2 | |
| Shppch c | 3 0 2 1 | KSuzuk c | 3 0 0 0 | |
| Hefner p | 2 0 0 0 | GGnzlz p | 2 0 1 0 | |
| Tejada ph | 1 0 0 0 | Stmmn p | 1 0 0 0 | |
| Acosta p | 0 0 0 0 | McGnzl p | 0 0 0 0 | |
| Edgin p | 0 0 0 0 | Clipprd p | 0 0 0 0 | |
| DnMrp ph | 1 0 0 0 | |||
| Parnell p | 0 0 0 0 | |||
| Totals | 37 2 11 2 | Totals | 33 5 9 5 |
| New York | 000 | 001 | 010—2 |
|---|---|---|---|
| Washington | 022 | 010 | 00x—5 |
DP_Washington 1. LOB_New York 10, Washington 5. 2B_I.Davis (20), R.Cedeno (10), Zimmerman (28). 3B_R.Cedeno (1), Harper (6). HR_Harper (12), Espinosa (14).
| IP | H | R ER BB SO | ||||
| New York | ||||||
|---|---|---|---|---|---|---|
| Hefner L,2-5 | 5 | 8 | 5 | 5 | 0 | 3 |
| Acosta | 1 1-3 | 0 | 0 | 0 | 0 | 2 |
| Edgin | 2-3 | 1 | 0 | 0 | 0 | 0 |
| Parnell | 1 | 0 | 0 | 0 | 0 | 0 |
| Washington | ||||||
| G.Gonzalez W,16-6 | 5 2-3 | 7 | 1 | 1 | 2 | 3 |
| Stammen | 1 1-3 | 2 | 0 | 0 | 0 | 1 |
| Mic.Gonzalez | 1 | 2 | 1 | 1 | 0 | 1 |
| Clippard S,27-31 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Hefner (Morse). WP_Hefner. Balk_Mic.Gonzalez.
Umpires_Home, Jordan Baker; First, Ted Barrett; Second, Brian Runge; Third, Marvin Hudson.
T_2:53. A_33,764 (41,487).