| Boston | New York | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Ellsury cf | 5 0 0 0 | Jeter dh | 3 0 0 0 | |
| Crwfrd lf | 5 1 1 0 | Swisher 1b | 4 0 3 0 | |
| Pedroia 2b | 5 0 1 0 | Cano 2b | 4 0 0 0 | |
| AdGnzl 1b | 3 1 2 2 | AnJons rf | 3 0 0 0 | |
| C.Ross dh | 4 0 0 0 | ErChvz ph | 1 0 1 0 | |
| Lvrnwy c | 4 0 0 0 | McGeh 3b | 3 0 0 0 | |
| Pdsdnk rf | 4 1 1 0 | Ibanez ph | 1 0 0 0 | |
| Ciriaco ss | 4 1 4 0 | Grndrs cf | 3 1 2 1 | |
| Punto 3b | 3 0 1 1 | RMartn c | 4 0 0 0 | |
| J.Nix ss | 3 0 0 0 | |||
| ISuzuki lf | 3 0 1 0 | |||
| Totals | 37 4 10 3 | Totals | 32 1 7 1 |
| Boston | 200 | 010 | 001—4 |
|---|---|---|---|
| New York | 000 | 100 | 000—1 |
E_An.Jones (1). DP_Boston 2. LOB_Boston 8, New York 6. 2B_Pedroia (26), Ciriaco (7), Punto (6), Granderson (13). HR_Ad.Gonzalez (14), Granderson (32). SB_C.Crawford (5), Ciriaco (8), Punto (5), I.Suzuki (19).
| IP | H | R ER BB SO | ||||
| Boston | ||||||
|---|---|---|---|---|---|---|
| Lester W,7-10 | 7 | 5 | 1 | 1 | 2 | 4 |
| A.Bailey H,1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Breslow H,1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
| Aceves S,25-31 | 1 | 1 | 0 | 0 | 0 | 1 |
| New York | ||||||
| Phelps L,3-4 | 6 2-3 | 7 | 3 | 3 | 0 | 7 |
| Logan | 2-3 | 1 | 0 | 0 | 1 | 1 |
| Eppley | 2-3 | 2 | 1 | 1 | 1 | 1 |
| Rapada | 2-3 | 0 | 0 | 0 | 0 | 0 |
| D.Lowe | 1-3 | 0 | 0 | 0 | 0 | 0 |
Eppley pitched to 3 batters in the 9th.
WP_Lester, Eppley.
Umpires_Home, Scott Barry; First, Jerry Meals; Second, Gary Darling; Third, Paul Emmel.
T_3:12. A_49,466 (50,291).