| Colorado | San Francisco | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| EYong cf | 5 0 2 0 | Pagan cf | 5 1 1 2 | |
| Rutledg ss | 4 0 1 1 | Scutaro 3b | 3 1 1 1 | |
| CGnzlz lf | 4 0 0 0 | MeCarr lf | 5 1 1 0 | |
| RHrndz c | 4 0 1 0 | Posey c | 4 1 2 2 | |
| Pachec 3b-1b | 3 0 1 0 | Pence rf | 4 1 1 1 | |
| Colvin 1b-rf | 4 1 1 0 | Pill 1b | 4 1 2 0 | |
| McBrid rf | 2 0 0 0 | Romo p | 0 0 0 0 | |
| Roenck p | 0 0 0 0 | Penny p | 0 0 0 0 | |
| JHerrr ph | 1 0 0 0 | Theriot 2b | 4 1 2 0 | |
| Ekstrm p | 0 0 0 0 | Arias ss | 3 2 2 1 | |
| Brothrs p | 0 0 0 0 | M.Cain p | 2 0 1 1 | |
| WRosr ph | 1 0 0 0 | Mijares p | 0 0 0 0 | |
| LeMahi 2b | 4 2 2 1 | Belt 1b | 0 0 0 0 | |
| DPmrn p | 1 0 0 0 | |||
| Nelson 3b | 2 0 1 1 | |||
| Totals | 35 3 9 3 | Totals | 34 9 13 8 |
| Colorado | 000 | 001 | 011—3 |
|---|---|---|---|
| San Francisco | 022 | 013 | 01x—9 |
E_Arias (7). DP_Colorado 1. LOB_Colorado 7, San Francisco 7. 2B_Pence (19). 3B_Pagan (7), Arias (4). HR_LeMahieu (1), Posey (19). CS_Pacheco (1). S_M.Cain. SF_Arias.
| IP | H | R ER BB SO | ||||
| Colorado | ||||||
|---|---|---|---|---|---|---|
| D.Pomeranz L,1-7 | 4 | 6 | 4 | 4 | 0 | 3 |
| Roenicke | 2 | 5 | 4 | 4 | 2 | 0 |
| Ekstrom | 1 | 1 | 0 | 0 | 0 | 0 |
| Brothers | 1 | 1 | 1 | 1 | 2 | 2 |
| San Francisco | ||||||
| M.Cain W,11-5 | 7 1-3 | 7 | 2 | 2 | 1 | 6 |
| Mijares | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Romo | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Penny | 1 | 2 | 1 | 0 | 0 | 0 |
HBP_by M.Cain (Pacheco). WP_Roenicke, Brothers, M.Cain.
Umpires_Home, Greg Gibson; First, Manny Gonzalez; Second, Gerry Davis; Third, Phil Cuzzi.
T_2:46. A_42,483 (41,915).