| Houston | Atlanta | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| Altuve 2b | 4 0 1 0 | Bourn cf | 3 1 0 0 | |
| MGnzlz ss | 4 0 0 0 | Prado lf | 3 1 2 1 | |
| BFrncs rf | 3 1 1 0 | Heywrd rf | 3 1 0 0 | |
| Wallac 1b | 2 0 0 0 | C.Jones 3b | 4 1 1 2 | |
| JDMrtn lf | 4 0 1 1 | FFrmn 1b | 2 0 0 0 | |
| SMoore 3b | 3 0 0 0 | McCnn c | 3 0 0 0 | |
| Wrght p | 0 0 0 0 | Uggla 2b | 4 0 1 1 | |
| Storey p | 0 0 0 0 | Janish ss | 4 0 1 0 | |
| R.Cruz p | 0 0 0 0 | THudsn p | 2 0 0 0 | |
| Bogsvc ph | 1 0 0 0 | OFlhrt p | 0 0 0 0 | |
| Corprn c | 4 0 0 0 | Hinske ph | 1 0 1 0 | |
| Schafer cf | 4 0 1 0 | Pstrnck pr | 0 0 0 0 | |
| Galrrg p | 2 0 0 0 | Kimrel p | 0 0 0 0 | |
| MDwns 3b | 1 0 0 0 | |||
| Totals | 32 1 4 1 | Totals | 29 4 6 4 |
| Houston | 000 | 001 | 000—1 |
|---|---|---|---|
| Atlanta | 003 | 100 | 00x—4 |
E_Uggla (10). DP_Houston 1. LOB_Houston 7, Atlanta 10. 2B_Prado 2 (28), C.Jones (17), Uggla (19), Hinske (6). SB_Bourn (29).
| IP | H | R ER BB SO | ||||
| Houston | ||||||
|---|---|---|---|---|---|---|
| Galarraga L,0-1 | 5 1-3 | 5 | 4 | 4 | 7 | 4 |
| W.Wright | 1 1-3 | 0 | 0 | 0 | 1 | 1 |
| Storey | 2-3 | 0 | 0 | 0 | 0 | 0 |
| R.Cruz | 2-3 | 1 | 0 | 0 | 0 | 1 |
| Atlanta | ||||||
| T.Hudson W,11-4 | 7 1-3 | 4 | 1 | 0 | 2 | 3 |
| O'Flaherty H,19 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Kimbrel S,31-33 | 1 | 0 | 0 | 0 | 0 | 3 |
HBP_by Galarraga (T.Hudson), by T.Hudson (Wallace). WP_T.Hudson.
Umpires_Home, Mike DiMuro; First, Jim Reynolds; Second, James Hoye; Third, Jim Joyce.
T_3:03. A_28,300 (49,586).