The average round-trip fare for Southwest Airlines cost $292.88 during the first quarter, up 5 percent from a year earlier.
Here's a look at average Southwest fares, by quarter, going back to 2008.
Period Round-trip Fare
Q1 2008 $224.48
Q2 2008 $228.96
Q3 2008 $248.76
Q4 2008 $252.24
Q1 2009 $227.94
Q2 2009 $221.04
Q3 2009 $227.90
Q4 2009 $240.42
Q1 2010 $249.80
Q2 2010 $263.64
Q3 2010 $265.06
Q4 2010 $262.34
Q1 2011 $279.30
Q2 2011 $285.88
Q3 2011 $284.62
Q4 2011 $280.36
Q1 2012 $292.88
Source: Southwest Airlines