2012 Utah Results Other Utah: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 229,463 | ||
| Mitt Romney | REP | 671,747 | ||
| Gary Johnson | LIB | 11,071 | ||
| Other | OTH | 11,020 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Orrin Hatch | REP | 595,972 | ||
| Scott Howell | DEM | 275,880 | ||
| Shaun McCausland | CST | 28,367 | ||
| Daniel Geery | OTH | 7,444 | ||
| Baron Hill | OTH | |||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Gary Herbert | REP | 624,678 | ||
| Peter Cooke | DEM | 253,514 | ||
| Ken Larsen | LIB | 19,956 | ||
| Kirk Pearson | CST | 15,548 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Donna McAleer | Rob Bishop | Sherry Phipps | |
| 2 | Jay Seegmiller | Chris Stewart | Joseph Andrade | |
| 3 | Soren Simonsen | Jason Chaffetz | ||
| 4 | Jim Matheson | Mia Love | Jim Vein |
| Voter Initiative | Votes | Pct. | ||
|---|---|---|---|---|
| A - Severance Tax | Yes | |||
| No | ||||
| B - Property Tax Military Exempt | Yes | |||
| No | ||||
| Millcreek Incorporation | Yes | |||
| No | ||||
Comments via Facebook




