2012 Missouri: Senate county Results
| County | Claire McCaskill | Todd Akin | Jonathan Dine | Precincts Reporting |
|---|---|---|---|---|
| Adair | 54% - 5,454 | 40% - 4,016 | 5% - 544 | |
| Andrew | 48% - 3,952 | 45% - 3,664 | 7% - 608 | |
| Atchison | 43% - 1,155 | 50% - 1,340 | 6% - 169 | |
| Audrain | 47% - 4,640 | 45% - 4,420 | 8% - 764 | |
| Barry | 38% - 5,115 | 54% - 7,319 | 9% - 1,170 | |
| Barton | 32% - 1,801 | 62% - 3,549 | 6% - 345 | |
| Bates | 48% - 3,716 | 43% - 3,345 | 8% - 637 | |
| Benton | 45% - 4,083 | 47% - 4,277 | 8% - 699 | |
| Bollinger | 39% - 2,098 | 56% - 3,035 | 5% - 291 | |
| Boone | 59% - 46,252 | 33% - 25,400 | 8% - 6,205 | |
| Buchanan | 59% - 20,437 | 34% - 11,913 | 7% - 2,446 | |
| Butler | 41% - 6,783 | 54% - 9,079 | 5% - 848 | |
| Caldwell | 44% - 1,832 | 46% - 1,883 | 10% - 422 | |
| Callaway | 44% - 7,967 | 48% - 8,661 | 8% - 1,399 | |
| Camden | 43% - 9,224 | 50% - 10,881 | 7% - 1,578 | |
| Cape Girardeau | 41% - 14,376 | 54% - 18,894 | 5% - 1,936 | |
| Carroll | 45% - 1,906 | 46% - 1,926 | 9% - 376 | |
| Carter | 44% - 1,211 | 51% - 1,400 | 6% - 160 | |
| Cass | 47% - 22,626 | 45% - 21,557 | 9% - 4,179 | |
| Cedar | 39% - 2,332 | 54% - 3,204 | 7% - 432 | |
| Chariton | 49% - 1,856 | 45% - 1,690 | 6% - 234 | |
| Christian | 38% - 14,309 | 54% - 20,375 | 7% - 2,773 | |
| Clark | 56% - 1,811 | 40% - 1,288 | 4% - 122 | |
| Clay | 55% - 57,572 | 36% - 37,934 | 8% - 8,622 | |
| Clinton | 49% - 4,770 | 42% - 4,121 | 9% - 868 | |
| Cole | 42% - 15,392 | 52% - 18,917 | 6% - 2,232 | |
| Cooper | 45% - 3,335 | 47% - 3,494 | 8% - 591 | |
| Crawford | 45% - 4,240 | 49% - 4,654 | 7% - 623 | |
| Dade | 38% - 1,472 | 55% - 2,128 | 7% - 256 | |
| Dallas | 43% - 3,072 | 49% - 3,514 | 8% - 610 | |
| Daviess | 47% - 1,651 | 44% - 1,527 | 9% - 326 | |
| DeKalb | 45% - 1,950 | 47% - 2,015 | 8% - 364 | |
| Dent | 39% - 2,558 | 53% - 3,499 | 8% - 518 | |
| Douglas | 38% - 2,485 | 54% - 3,498 | 8% - 548 | |
| Dunklin | 51% - 5,346 | 46% - 4,805 | 4% - 395 | |
| Franklin | 47% - 21,746 | 46% - 21,194 | 7% - 3,163 | |
| Gasconade | 42% - 2,927 | 51% - 3,603 | 7% - 493 | |
| Gentry | 49% - 1,463 | 42% - 1,235 | 9% - 271 | |
| Greene | 48% - 59,858 | 44% - 55,227 | 7% - 9,182 | |
| Grundy | 47% - 2,032 | 44% - 1,912 | 9% - 399 | |
| Harrison | 43% - 1,558 | 48% - 1,744 | 9% - 316 | |
| Henry | 51% - 5,116 | 41% - 4,067 | 8% - 844 | |
| Hickory | 49% - 2,291 | 43% - 1,982 | 8% - 369 | |
| Holt | 42% - 959 | 51% - 1,169 | 7% - 149 | |
| Howard | 48% - 2,294 | 44% - 2,098 | 9% - 411 | |
| Howell | 41% - 6,688 | 51% - 8,339 | 7% - 1,210 | |
| Iron | 56% - 2,252 | 37% - 1,461 | 7% - 289 | |
| Jackson | 66% - 200,343 | 28% - 85,774 | 6% - 17,223 | |
| Jasper | 39% - 17,484 | 55% - 24,559 | 6% - 2,713 | |
| Jefferson | 54% - 51,862 | 40% - 38,739 | 7% - 6,319 | |
| Johnson | 49% - 10,189 | 41% - 8,602 | 9% - 1,958 | |
| Knox | 50% - 965 | 47% - 905 | 4% - 72 | |
| Laclede | 41% - 6,272 | 51% - 7,721 | 8% - 1,219 | |
| Lafayette | 49% - 7,693 | 43% - 6,661 | 8% - 1,260 | |
| Lawrence | 37% - 5,826 | 55% - 8,510 | 8% - 1,250 | |
| Lewis | 50% - 2,092 | 47% - 1,982 | 3% - 147 | |
| Lincoln | 45% - 10,224 | 48% - 10,858 | 7% - 1,479 | |
| Linn | 53% - 2,901 | 39% - 2,160 | 8% - 430 | |
| Livingston | 48% - 2,877 | 44% - 2,592 | 8% - 485 | |
| Macon | 46% - 3,256 | 49% - 3,443 | 5% - 366 | |
| Madison | 48% - 2,360 | 46% - 2,242 | 6% - 308 | |
| Maries | 41% - 1,870 | 51% - 2,312 | 7% - 327 | |
| Marion | 44% - 5,283 | 53% - 6,353 | 4% - 430 | |
| McDonald | 34% - 2,644 | 60% - 4,667 | 6% - 470 | |
| Mercer | 41% - 664 | 50% - 813 | 9% - 148 | |
| Miller | 36% - 3,912 | 56% - 6,084 | 8% - 865 | |
| Mississippi | 54% - 2,616 | 43% - 2,098 | 3% - 153 | |
| Moniteau | 38% - 2,393 | 55% - 3,483 | 8% - 479 | |
| Monroe | 47% - 1,888 | 48% - 1,917 | 5% - 198 | |
| Montgomery | 44% - 2,323 | 49% - 2,552 | 7% - 383 | |
| Morgan | 44% - 3,773 | 49% - 4,190 | 8% - 650 | |
| New Madrid | 56% - 3,966 | 41% - 2,908 | 4% - 270 | |
| Newton | 36% - 8,933 | 59% - 14,572 | 6% - 1,373 | |
| Nodaway | 52% - 4,656 | 40% - 3,543 | 8% - 698 | |
| Oregon | 47% - 2,048 | 48% - 2,095 | 6% - 261 | |
| Osage | 35% - 2,359 | 59% - 3,986 | 7% - 468 | |
| Ozark | 42% - 1,866 | 50% - 2,202 | 8% - 338 | |
| Pemiscot | 57% - 3,497 | 40% - 2,486 | 3% - 160 | |
| Perry | 44% - 3,439 | 51% - 4,012 | 5% - 392 | |
| Pettis | 49% - 8,244 | 42% - 7,194 | 9% - 1,500 | |
| Phelps | 45% - 8,133 | 48% - 8,579 | 7% - 1,250 | |
| Pike | 47% - 3,447 | 46% - 3,381 | 6% - 466 | |
| Platte | 52% - 23,575 | 40% - 17,868 | 8% - 3,480 | |
| Polk | 40% - 5,226 | 52% - 6,789 | 7% - 933 | |
| Pulaski | 47% - 6,278 | 46% - 6,094 | 7% - 980 | |
| Putnam | 39% - 895 | 57% - 1,296 | 4% - 92 | |
| Ralls | 45% - 2,248 | 52% - 2,596 | 3% - 171 | |
| Randolph | 43% - 4,286 | 48% - 4,750 | 8% - 827 | |
| Ray | 53% - 5,426 | 39% - 3,954 | 9% - 886 | |
| Reynolds | 54% - 1,699 | 39% - 1,244 | 7% - 219 | |
| Ripley | 41% - 2,147 | 53% - 2,771 | 5% - 280 | |
| Sainte Genevieve | 60% - 4,758 | 34% - 2,735 | 6% - 463 | |
| Saline | 57% - 5,138 | 35% - 3,113 | 8% - 748 | |
| Schuyler | 52% - 985 | 42% - 793 | 7% - 125 | |
| Scotland | 49% - 941 | 47% - 900 | 4% - 74 | |
| Scott | 45% - 7,627 | 51% - 8,514 | 4% - 709 | |
| Shannon | 52% - 1,934 | 41% - 1,534 | 6% - 233 | |
| Shelby | 44% - 1,424 | 52% - 1,667 | 4% - 129 | |
| St. Charles | 49% - 89,993 | 45% - 82,278 | 6% - 10,924 | |
| St. Clair | 45% - 2,101 | 46% - 2,132 | 8% - 390 | |
| St. Francois | 52% - 11,750 | 41% - 9,142 | 7% - 1,540 | |
| St. Louis | 86% - 120,878 | 11% - 15,159 | 3% - 4,018 | |
| St. Louis Co. | 64% - 332,954 | 32% - 163,107 | 4% - 21,341 | |
| Stoddard | 42% - 5,328 | 53% - 6,757 | 5% - 668 | |
| Stone | 36% - 5,695 | 56% - 8,764 | 8% - 1,280 | |
| Sullivan | 50% - 1,309 | 43% - 1,128 | 6% - 163 | |
| Taney | 37% - 7,812 | 56% - 11,915 | 7% - 1,518 | |
| Texas | 42% - 4,544 | 50% - 5,340 | 8% - 816 | |
| Vernon | 45% - 3,810 | 49% - 4,169 | 6% - 492 | |
| Warren | 45% - 6,591 | 48% - 7,040 | 6% - 899 | |
| Washington | 54% - 4,617 | 40% - 3,441 | 6% - 551 | |
| Wayne | 48% - 2,696 | 47% - 2,692 | 5% - 282 | |
| Webster | 42% - 6,361 | 51% - 7,737 | 8% - 1,198 | |
| Worth | 49% - 515 | 43% - 449 | 7% - 78 | |
| Wright | 37% - 2,881 | 56% - 4,402 | 7% - 590 |
Comments via Facebook




