Click if you like the current result!

2012 Texas: Presidential Results by County

County Barack Obama Mitt Romney Gary Johnson Other Precincts Reporting
Anderson 23% - 3,796 76% - 12,235 1% - 106 0% - 30
Andrews 18% - 794 81% - 3,636 1% - 39 0% - 7
Angelina 28% - 7,833 71% - 20,301 1% - 211 0% - 58
Aransas 28% - 2,703 71% - 6,829 1% - 87 0% - 27
Archer 13% - 525 86% - 3,599 1% - 33 0% - 6
Armstrong 10% - 98 89% - 828 1% - 5 0% - 4
Atascosa 40% - 5,128 59% - 7,451 1% - 98 0% - 27
Austin 19% - 2,252 80% - 9,260 1% - 96 0% - 20
Bailey 26% - 466 74% - 1,336 0% - 7 0% - 4
Bandera 20% - 1,859 79% - 7,423 1% - 121 0% - 31
Bastrop 40% - 9,860 57% - 14,019 2% - 465 0% - 113
Baylor 17% - 267 81% - 1,297 1% - 23 0% - 5
Bee 44% - 3,451 55% - 4,354 1% - 56 0% - 12
Bell 41% - 35,315 58% - 49,369 1% - 889 0% - 192
Bexar 52% - 263,871 47% - 240,519 1% - 5,254 0% - 1,761
Blanco 25% - 1,220 73% - 3,637 2% - 85 1% - 29
Borden 9% - 32 90% - 324 1% - 3 1% - 3
Bosque 19% - 1,366 80% - 5,873 1% - 84 0% - 13
Bowie 29% - 10,184 70% - 24,840 1% - 263 0% - 70
Brazoria 32% - 34,327 66% - 70,684 1% - 1,123 0% - 288
Brazos 31% - 17,440 67% - 37,152 2% - 1,046 0% - 207
Brewster 46% - 1,765 51% - 1,975 2% - 91 1% - 35
Briscoe 17% - 117 82% - 576 1% - 4 0% - 3
Brooks 78% - 1,886 21% - 507 0% - 6 0% - 4
Brown 14% - 1,904 85% - 11,894 1% - 114 0% - 24
Burleson 26% - 1,705 72% - 4,671 1% - 64 0% - 15
Burnet 22% - 3,672 76% - 12,828 1% - 231 0% - 39
Caldwell 43% - 4,787 54% - 6,018 2% - 204 0% - 46
Calhoun 37% - 2,510 61% - 4,145 1% - 72 0% - 19
Callahan 14% - 751 84% - 4,376 1% - 53 0% - 15
Cameron 66% - 49,159 33% - 24,955 1% - 536 0% - 152
Camp 33% - 1,428 66% - 2,878 1% - 23 0% - 3
Carson 11% - 292 88% - 2,450 1% - 31 0% - 2
Cass 25% - 2,921 74% - 8,747 1% - 67 0% - 29
Castro 30% - 630 69% - 1,470 1% - 12 0% - 7
Chambers 19% - 2,780 80% - 11,761 1% - 119 0% - 32
Cherokee 24% - 3,935 75% - 12,291 1% - 132 0% - 29
Childress 16% - 320 83% - 1,665 1% - 10 0% - 1
Clay 15% - 740 84% - 4,266 1% - 47 0% - 3
Cochran 28% - 256 71% - 648 1% - 11 0% - 1
Coke 13% - 179 86% - 1,216 1% - 9 0% - 2
Coleman 13% - 441 86% - 3,007 1% - 21 0% - 14
Collin 33% - 100,754 65% - 195,933 1% - 3,688 0% - 726
Collingsworth 15% - 177 84% - 962 1% - 8 0% - 3
Colorado 25% - 2,024 74% - 6,015 1% - 45 0% - 11
Comal 22% - 11,437 76% - 39,291 1% - 601 0% - 146
Comanche 18% - 890 80% - 3,940 1% - 56 0% - 11
Concho 19% - 194 79% - 793 1% - 9 0% - 5
Cooke 16% - 2,240 83% - 11,901 1% - 123 0% - 27
Coryell 31% - 5,141 68% - 11,193 1% - 170 0% - 47
Cottle 24% - 180 75% - 553 1% - 5 0% - 1
Crane 21% - 275 77% - 985 1% - 18 0% - 5
Crockett 33% - 480 66% - 957 1% - 16 0% - 4
Crosby 36% - 639 63% - 1,132 1% - 12 0% - 4
Culberson 65% - 566 34% - 294 2% - 14 0% - 2
Dallam 17% - 253 81% - 1,248 1% - 21 1% - 10
Dallas 57% - 403,170 42% - 294,339 1% - 6,680 0% - 1,752
Dawson 28% - 1,017 71% - 2,591 1% - 24 0% - 8
Deaf Smith 29% - 1,239 71% - 3,042 0% - 18 0% - 10
Delta 22% - 454 76% - 1,524 1% - 28 1% - 12
Denton 33% - 79,917 65% - 156,105 1% - 3,304 0% - 799
DeWitt 22% - 1,463 77% - 5,114 1% - 38 0% - 9
Dickens 21% - 216 78% - 793 1% - 9 0% - 1
Dimmit 73% - 2,141 26% - 762 0% - 12 0% - 2
Donley 15% - 226 84% - 1,286 1% - 20 0% - 1
Duval 77% - 3,331 23% - 979 1% - 25 0% - 8
Eastland 15% - 970 84% - 5,443 1% - 68 0% - 13
Ector 25% - 8,095 74% - 23,936 1% - 309 0% - 68
Edwards 26% - 232 73% - 641 1% - 7 0% - 3
El Paso 66% - 112,273 33% - 56,517 1% - 1,623 0% - 640
Ellis 26% - 13,803 73% - 39,353 1% - 495 0% - 105
Erath 16% - 1,965 83% - 10,325 1% - 144 0% - 33
Falls 37% - 2,033 62% - 3,356 1% - 35 0% - 8
Fannin 23% - 2,482 76% - 8,143 1% - 118 0% - 38
Fayette 22% - 2,311 77% - 8,098 1% - 99 0% - 26
Fisher 31% - 512 67% - 1,094 1% - 18 0% - 4
Floyd 26% - 551 73% - 1,523 1% - 11 -
Foard 28% - 140 70% - 346 1% - 3 1% - 4
Fort Bend 46% - 101,043 53% - 116,028 1% - 1,719 0% - 460
Franklin 18% - 750 81% - 3,446 1% - 45 0% - 14
Freestone 24% - 1,848 75% - 5,644 1% - 53 0% - 17
Frio 60% - 2,376 39% - 1,559 1% - 25 0% - 8
Gaines 13% - 535 86% - 3,484 1% - 30 0% - 17
Galveston 36% - 39,162 63% - 68,594 1% - 1,181 0% - 290
Garza 18% - 276 81% - 1,262 1% - 12 0% - 6
Gillespie 16% - 2,055 82% - 10,305 1% - 142 0% - 33
Glasscock 8% - 44 91% - 526 1% - 6 0% - 2
Goliad 33% - 1,127 66% - 2,294 1% - 24 0% - 7
Gonzales 29% - 1,773 70% - 4,213 1% - 44 0% - 9
Gray 12% - 885 87% - 6,428 1% - 40 0% - 20
Grayson 25% - 10,665 73% - 30,907 1% - 514 0% - 121
Gregg 30% - 12,336 69% - 28,665 1% - 301 0% - 54
Grimes 27% - 2,339 71% - 6,141 1% - 87 0% - 31
Guadalupe 32% - 15,654 67% - 32,959 1% - 532 0% - 102
Hale 25% - 2,228 73% - 6,417 1% - 95 0% - 25
Hall 24% - 265 75% - 832 1% - 6 0% - 5
Hamilton 17% - 591 82% - 2,918 1% - 35 0% - 7
Hansford 8% - 158 91% - 1,787 1% - 11 0% - 4
Hardeman 20% - 302 79% - 1,176 1% - 10 0% - 7
Hardin 16% - 3,358 83% - 17,744 1% - 156 0% - 35
Harris 49% - 585,451 49% - 584,866 1% - 11,057 0% - 4,104
Harrison 32% - 8,431 67% - 17,471 1% - 158 0% - 39
Hartley 10% - 183 89% - 1,700 1% - 20 0% - 1
Haskell 27% - 551 71% - 1,422 1% - 25 0% - 8
Hays 43% - 25,448 54% - 31,577 2% - 1,447 1% - 336
Hemphill 13% - 192 86% - 1,298 1% - 19 -
Henderson 22% - 6,094 77% - 21,202 1% - 236 0% - 50
Hidalgo 70% - 97,879 29% - 39,786 1% - 887 0% - 414
Hill 23% - 2,745 76% - 9,128 1% - 133 0% - 26
Hockley 21% - 1,482 78% - 5,543 1% - 77 0% - 17
Hood 17% - 3,829 82% - 18,341 1% - 231 0% - 44
Hopkins 22% - 2,775 77% - 9,834 1% - 111 0% - 22
Houston 27% - 2,235 72% - 5,839 1% - 41 0% - 14
Howard 20% - 1,042 78% - 4,032 1% - 55 0% - 10
Hudspeth 44% - 379 55% - 471 1% - 11 -
Hunt 24% - 6,658 75% - 20,976 1% - 284 0% - 66
Hutchinson 13% - 1,042 86% - 6,797 1% - 63 0% - 14
Irion 14% - 112 85% - 668 1% - 7 0% - 1
Jack 10% - 303 89% - 2,580 1% - 19 0% - 5
Jackson 21% - 1,068 78% - 3,903 1% - 35 0% - 12
Jasper 25% - 3,402 74% - 9,924 1% - 114 0% - 26
Jeff Davis 37% - 440 60% - 717 2% - 24 1% - 7
Jefferson 50% - 44,626 49% - 43,214 1% - 590 0% - 118
Jim Hogg 78% - 1,301 21% - 356 0% - 7 0% - 3
Jim Wells 58% - 6,492 41% - 4,595 0% - 53 0% - 23
Johnson 21% - 10,481 77% - 37,609 1% - 529 0% - 134
Jones 22% - 1,225 77% - 4,258 1% - 64 0% - 15
Karnes 32% - 1,324 68% - 2,823 1% - 31 0% - 2
Kaufman 27% - 9,451 72% - 24,804 1% - 278 0% - 71
Kendall 17% - 3,035 82% - 14,467 1% - 185 0% - 42
Kenedy 49% - 82 50% - 83 1% - 1 -
Kent 16% - 66 83% - 334 1% - 3 0% - 1
Kerr 20% - 4,325 79% - 17,225 1% - 218 0% - 43
Kimble 11% - 217 88% - 1,667 0% - 6 0% - 1
King 3% - 5 96% - 139 1% - 1 -
Kinney 37% - 522 62% - 880 1% - 14 1% - 9
Kleberg 53% - 4,752 46% - 4,056 1% - 73 0% - 21
Knox 22% - 332 77% - 1,160 1% - 17 0% - 1
La Salle 59% - 965 41% - 669 1% - 9 0% - 3
Lamar 24% - 4,173 75% - 12,814 1% - 149 0% - 37
Lamb 24% - 998 75% - 3,056 1% - 30 0% - 5
Lampasas 20% - 1,457 78% - 5,583 1% - 84 0% - 14
Lavaca 17% - 1,427 82% - 6,788 1% - 49 0% - 15
Lee 26% - 1,630 73% - 4,504 1% - 65 0% - 12
Leon 15% - 1,061 84% - 5,812 1% - 53 0% - 15
Liberty 23% - 5,196 76% - 17,304 1% - 170 0% - 41
Limestone 29% - 2,208 70% - 5,288 1% - 50 0% - 17
Lipscomb 10% - 119 89% - 1,044 0% - 4 0% - 1
Live Oak 22% - 915 77% - 3,153 1% - 30 0% - 10
Llano 19% - 1,818 80% - 7,560 1% - 99 0% - 25
Loving 14% - 9 84% - 54 2% - 1 -
Lubbock 29% - 26,088 70% - 63,133 1% - 1,135 0% - 259
Lynn 25% - 464 74% - 1,377 0% - 8 0% - 3
Madison 24% - 964 75% - 3,028 1% - 28 0% - 5
Marion 35% - 1,487 64% - 2,730 1% - 36 0% - 18
Martin 16% - 247 84% - 1,338 1% - 8 -
Mason 19% - 380 79% - 1,562 1% - 22 0% - 1
Matagorda 33% - 3,972 66% - 8,026 1% - 96 0% - 16
Maverick 79% - 8,302 21% - 2,171 1% - 57 0% - 32
McCulloch 18% - 537 81% - 2,419 1% - 32 0% - 5
McLennan 34% - 25,688 64% - 47,885 1% - 740 0% - 180
McMullen 13% - 67 86% - 436 1% - 5 -
Medina 30% - 4,760 69% - 11,016 1% - 134 0% - 38
Menard 20% - 170 78% - 663 1% - 11 0% - 2
Midland 19% - 8,223 80% - 35,452 1% - 518 0% - 84
Milam 32% - 2,632 67% - 5,478 1% - 80 0% - 30
Mills 13% - 279 86% - 1,882 2% - 33 0% - 3
Mitchell 23% - 536 76% - 1,754 1% - 18 0% - 4
Montague 14% - 1,116 85% - 6,539 1% - 79 0% - 3
Montgomery 19% - 32,852 80% - 137,822 1% - 1,715 0% - 431
Moore 19% - 963 80% - 3,967 1% - 45 0% - 8
Morris 36% - 1,856 63% - 3,226 1% - 41 0% - 6
Motley 9% - 55 90% - 538 1% - 5 0% - 1
Nacogdoches 31% - 6,441 68% - 13,910 1% - 200 0% - 50
Navarro 28% - 4,348 71% - 10,838 1% - 104 0% - 26
Newton 28% - 1,721 71% - 4,399 1% - 50 0% - 18
Nolan 27% - 1,216 72% - 3,277 1% - 63 0% - 11
Nueces 48% - 45,666 51% - 48,779 1% - 1,006 0% - 330
Ochiltree 8% - 253 91% - 2,718 1% - 15 0% - 4
Oldham 8% - 71 91% - 786 1% - 8 -
Orange 22% - 6,797 77% - 23,361 1% - 280 0% - 64
Palo Pinto 19% - 1,810 79% - 7,392 1% - 106 0% - 27
Panola 22% - 2,211 78% - 7,941 1% - 67 0% - 2
Parker 16% - 7,804 82% - 38,980 1% - 463 0% - 99
Parmer 21% - 528 79% - 2,005 0% - 9 0% - 3
Pecos 38% - 1,591 61% - 2,512 1% - 36 0% - 8
Polk 25% - 4,836 74% - 14,019 1% - 152 0% - 51
Potter 27% - 7,114 72% - 18,905 1% - 327 0% - 72
Presidio 70% - 1,273 28% - 504 1% - 19 1% - 12
Rains 19% - 754 80% - 3,265 1% - 40 0% - 6
Randall 15% - 7,553 83% - 41,366 1% - 544 0% - 125
Reagan 19% - 158 80% - 676 1% - 8 0% - 1
Real 18% - 277 81% - 1,236 1% - 18 0% - 2
Red River 29% - 1,482 70% - 3,549 1% - 34 0% - 9
Reeves 58% - 1,649 41% - 1,185 1% - 25 0% - 8
Refugio 37% - 998 62% - 1,659 0% - 10 0% - 6
Roberts 6% - 25 93% - 408 1% - 4 0% - 2
Robertson 38% - 2,792 61% - 4,416 1% - 49 0% - 21
Rockwall 23% - 8,112 76% - 27,098 1% - 382 0% - 59
Runnels 14% - 517 85% - 3,103 1% - 35 0% - 10
Rusk 24% - 4,451 75% - 13,924 1% - 131 0% - 31
Sabine 18% - 806 81% - 3,726 1% - 32 0% - 8
San Augustine 32% - 1,193 67% - 2,469 1% - 19 0% - 9
San Jacinto 25% - 2,410 74% - 7,105 1% - 71 0% - 24
San Patricio 39% - 7,854 60% - 11,994 1% - 172 0% - 44
San Saba 14% - 323 84% - 1,905 1% - 27 0% - 1
Schleicher 22% - 220 77% - 781 1% - 7 0% - 2
Scurry 17% - 837 82% - 4,121 1% - 41 0% - 23
Shackelford 10% - 131 89% - 1,218 1% - 12 0% - 2
Shelby 25% - 2,318 74% - 6,870 1% - 64 0% - 9
Sherman 12% - 121 87% - 908 1% - 9 -
Smith 26% - 22,101 73% - 61,858 1% - 701 0% - 134
Somervell 17% - 609 81% - 2,858 1% - 32 0% - 8
Starr 86% - 10,248 13% - 1,540 0% - 50 0% - 21
Stephens 14% - 475 85% - 2,891 1% - 32 0% - 9
Sterling 6% - 31 93% - 459 1% - 3 0% - 1
Stonewall 24% - 160 75% - 507 1% - 5 0% - 3
Sutton 25% - 369 75% - 1,110 1% - 8 0% - 2
Swisher 26% - 579 73% - 1,654 1% - 24 0% - 8
Tarrant 41% - 252,789 57% - 348,686 1% - 6,903 0% - 1,771
Taylor 23% - 9,725 76% - 32,853 1% - 475 0% - 117
Terrell 33% - 184 65% - 358 2% - 10 0% - 1
Terry 29% - 1,059 70% - 2,602 1% - 39 0% - 7
Throckmorton 13% - 109 86% - 700 - 0% - 4
Titus 30% - 2,638 69% - 6,062 1% - 61 0% - 29
Tom Green 25% - 9,246 73% - 26,749 1% - 448 0% - 84
Travis 60% - 231,540 36% - 139,503 3% - 10,487 1% - 3,360
Trinity 26% - 1,614 73% - 4,537 1% - 61 0% - 22
Tyler 22% - 1,659 77% - 5,889 1% - 58 0% - 17
Upshur 20% - 2,953 79% - 11,948 1% - 128 0% - 20
Upton 26% - 332 73% - 952 1% - 7 1% - 7
Uvalde 45% - 3,824 54% - 4,526 1% - 65 0% - 16
Val Verde 52% - 6,267 47% - 5,612 1% - 123 0% - 38
Van Zandt 16% - 3,083 83% - 15,790 1% - 166 0% - 42
Victoria 31% - 8,795 68% - 19,684 1% - 275 0% - 73
Walker 35% - 5,283 64% - 9,569 1% - 154 0% - 60
Waller 41% - 6,401 58% - 9,158 1% - 100 0% - 40
Ward 26% - 836 73% - 2,364 1% - 26 0% - 12
Washington 24% - 3,378 75% - 10,850 1% - 127 0% - 18
Webb 77% - 37,592 23% - 11,074 1% - 303 0% - 132
Wharton 30% - 4,235 69% - 9,750 0% - 68 0% - 34
Wheeler 11% - 232 88% - 1,878 1% - 16 0% - 2
Wichita 26% - 10,490 73% - 29,756 1% - 527 0% - 150
Wilbarger 24% - 971 74% - 2,956 1% - 42 0% - 11
Willacy 71% - 3,595 28% - 1,415 1% - 37 0% - 11
Williamson 38% - 61,812 59% - 96,910 2% - 3,611 0% - 603
Wilson 28% - 4,819 71% - 12,205 1% - 127 0% - 35
Winkler 23% - 398 76% - 1,331 1% - 14 0% - 2
Wise 16% - 3,219 83% - 17,178 1% - 229 0% - 66
Wood 17% - 3,052 82% - 14,317 1% - 139 0% - 33
Yoakum 19% - 409 80% - 1,698 1% - 18 0% - 3
Young 14% - 992 85% - 6,225 1% - 73 0% - 26
Zapata 71% - 2,517 28% - 993 0% - 14 0% - 5
Zavala 83% - 3,042 16% - 574 1% - 29 0% - 8
Comments via Facebook
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican