2012 North Carolina: Presidential Results by County
| County | Barack Obama | Mitt Romney | Gary Johnson | Other | Precincts Reporting |
|---|---|---|---|---|---|
| Alamance | 43% - 28,341 | 57% - 37,712 | 1% - 585 | - | |
| Alexander | 27% - 4,591 | 72% - 12,207 | 2% - 262 | - | |
| Alleghany | 31% - 1,574 | 67% - 3,378 | 1% - 73 | - | |
| Anson | 62% - 6,894 | 37% - 4,125 | 0% - 53 | - | |
| Ashe | 33% - 4,100 | 66% - 8,207 | 1% - 179 | - | |
| Avery | 24% - 1,861 | 75% - 5,708 | 1% - 88 | - | |
| Beaufort | 40% - 9,399 | 59% - 13,918 | 1% - 151 | - | |
| Bertie | 66% - 6,537 | 34% - 3,367 | 0% - 37 | - | |
| Bladen | 51% - 8,277 | 49% - 7,947 | 1% - 127 | - | |
| Brunswick | 38% - 21,932 | 61% - 34,587 | 1% - 466 | - | |
| Buncombe | 56% - 70,066 | 43% - 54,429 | 1% - 1,706 | - | |
| Burke | 38% - 13,577 | 61% - 22,109 | 1% - 430 | - | |
| Cabarrus | 39% - 32,453 | 60% - 49,125 | 1% - 867 | - | |
| Caldwell | 31% - 10,795 | 67% - 23,069 | 1% - 474 | - | |
| Camden | 32% - 1,456 | 66% - 2,995 | 2% - 69 | - | |
| Carteret | 29% - 10,197 | 70% - 24,598 | 1% - 329 | - | |
| Caswell | 48% - 5,183 | 51% - 5,471 | 1% - 82 | - | |
| Catawba | 35% - 23,954 | 64% - 44,386 | 1% - 762 | - | |
| Chatham | 52% - 18,252 | 47% - 16,578 | 1% - 327 | - | |
| Cherokee | 26% - 3,339 | 72% - 9,201 | 1% - 155 | - | |
| Chowan | 47% - 3,507 | 52% - 3,872 | 1% - 45 | - | |
| Clay | 28% - 1,573 | 71% - 3,952 | 1% - 67 | - | |
| Cleveland | 39% - 16,734 | 60% - 25,440 | 1% - 368 | - | |
| Columbus | 46% - 10,973 | 54% - 12,863 | 1% - 181 | - | |
| Craven | 41% - 18,556 | 58% - 26,654 | 1% - 375 | - | |
| Cumberland | 59% - 74,991 | 40% - 50,191 | 1% - 910 | - | |
| Currituck | 32% - 3,521 | 67% - 7,431 | 2% - 201 | - | |
| Dare | 41% - 7,258 | 57% - 10,102 | 1% - 254 | - | |
| Davidson | 29% - 20,291 | 70% - 48,935 | 1% - 768 | - | |
| Davie | 28% - 5,652 | 71% - 14,568 | 1% - 198 | - | |
| Duplin | 44% - 8,923 | 56% - 11,330 | 1% - 122 | - | |
| Durham | 76% - 109,185 | 23% - 33,326 | 1% - 1,317 | - | |
| Edgecombe | 68% - 18,249 | 32% - 8,494 | 0% - 83 | - | |
| Forsyth | 53% - 91,606 | 46% - 79,177 | 1% - 1,549 | - | |
| Franklin | 47% - 13,317 | 52% - 14,480 | 1% - 262 | - | |
| Gaston | 37% - 32,903 | 62% - 55,817 | 1% - 918 | - | |
| Gates | 52% - 2,745 | 48% - 2,532 | 1% - 33 | - | |
| Graham | 29% - 1,115 | 70% - 2,743 | 1% - 52 | - | |
| Granville | 52% - 13,529 | 47% - 12,332 | 1% - 207 | - | |
| Greene | 46% - 3,761 | 54% - 4,393 | 0% - 40 | - | |
| Guilford | 58% - 145,483 | 41% - 103,964 | 1% - 2,082 | - | |
| Halifax | 66% - 16,931 | 34% - 8,686 | 0% - 107 | - | |
| Harnett | 40% - 16,858 | 59% - 25,070 | 1% - 415 | - | |
| Haywood | 42% - 11,742 | 56% - 15,553 | 1% - 384 | - | |
| Henderson | 36% - 18,519 | 63% - 32,860 | 1% - 582 | - | |
| Hertford | 72% - 7,815 | 28% - 3,001 | 1% - 56 | - | |
| Hoke | 59% - 9,915 | 40% - 6,721 | 1% - 164 | - | |
| Hyde | 49% - 1,157 | 50% - 1,183 | 1% - 18 | - | |
| Iredell | 34% - 25,952 | 65% - 49,071 | 1% - 739 | - | |
| Jackson | 49% - 8,052 | 50% - 8,224 | 2% - 280 | - | |
| Johnston | 36% - 27,052 | 63% - 48,206 | 1% - 763 | - | |
| Jones | 45% - 2,335 | 54% - 2,825 | 1% - 32 | - | |
| Lee | 44% - 10,577 | 55% - 13,000 | 1% - 223 | - | |
| Lenoir | 49% - 13,350 | 51% - 13,763 | 0% - 134 | - | |
| Lincoln | 30% - 10,980 | 69% - 25,184 | 1% - 368 | - | |
| Macon | 34% - 5,692 | 65% - 10,817 | 1% - 241 | - | |
| Madison | 45% - 4,466 | 54% - 5,379 | 2% - 178 | - | |
| Martin | 52% - 6,514 | 48% - 5,963 | 1% - 64 | - | |
| McDowell | 33% - 6,006 | 65% - 11,732 | 1% - 215 | - | |
| Mecklenburg | 61% - 270,705 | 38% - 170,490 | 1% - 3,867 | - | |
| Mitchell | 24% - 1,810 | 75% - 5,778 | 1% - 85 | - | |
| Montgomery | 42% - 4,689 | 57% - 6,389 | 1% - 100 | - | |
| Moore | 36% - 16,371 | 64% - 29,336 | 1% - 337 | - | |
| Nash | 50% - 24,214 | 49% - 23,769 | 1% - 252 | - | |
| New Hanover | 47% - 48,038 | 52% - 52,792 | 1% - 1,237 | - | |
| Northampton | 67% - 7,210 | 32% - 3,474 | 0% - 35 | - | |
| Onslow | 36% - 18,115 | 63% - 31,695 | 1% - 543 | - | |
| Orange | 70% - 53,404 | 28% - 21,398 | 1% - 1,046 | - | |
| Pamlico | 39% - 2,632 | 60% - 4,032 | 1% - 48 | - | |
| Pasquotank | 57% - 9,970 | 42% - 7,216 | 1% - 157 | - | |
| Pender | 39% - 9,455 | 60% - 14,368 | 1% - 213 | - | |
| Perquimans | 41% - 2,747 | 58% - 3,814 | 1% - 60 | - | |
| Person | 44% - 8,384 | 55% - 10,467 | 1% - 157 | - | |
| Pitt | 53% - 40,701 | 46% - 35,534 | 1% - 579 | - | |
| Polk | 39% - 4,000 | 60% - 6,219 | 1% - 104 | - | |
| Randolph | 24% - 14,675 | 75% - 44,913 | 1% - 614 | - | |
| Richmond | 51% - 9,747 | 48% - 9,236 | 1% - 144 | - | |
| Robeson | 58% - 23,957 | 41% - 17,093 | 1% - 330 | - | |
| Rockingham | 39% - 16,170 | 60% - 25,037 | 1% - 342 | - | |
| Rowan | 36% - 22,529 | 62% - 38,622 | 1% - 652 | - | |
| Rutherford | 33% - 9,277 | 66% - 18,797 | 1% - 299 | - | |
| Sampson | 44% - 11,496 | 55% - 14,358 | 1% - 151 | - | |
| Scotland | 58% - 8,131 | 41% - 5,799 | 1% - 90 | - | |
| Stanly | 29% - 8,287 | 70% - 19,698 | 1% - 291 | - | |
| Stokes | 28% - 5,969 | 71% - 15,142 | 1% - 285 | - | |
| Surry | 31% - 9,005 | 68% - 19,753 | 1% - 338 | - | |
| Swain | 46% - 2,618 | 52% - 2,976 | 2% - 111 | - | |
| Transylvania | 41% - 6,740 | 58% - 9,522 | 1% - 207 | - | |
| Tyrrell | 47% - 835 | 52% - 929 | 1% - 11 | - | |
| Union | 34% - 32,032 | 65% - 60,468 | 1% - 889 | - | |
| Vance | 64% - 13,286 | 36% - 7,406 | 0% - 78 | - | |
| Wake | 54% - 286,939 | 44% - 232,933 | 1% - 6,933 | - | |
| Warren | 68% - 6,635 | 32% - 3,111 | 0% - 31 | - | |
| Washington | 59% - 3,811 | 41% - 2,615 | 0% - 30 | - | |
| Watauga | 47% - 13,371 | 50% - 14,124 | 2% - 673 | - | |
| Wayne | 45% - 23,154 | 54% - 27,536 | 1% - 298 | - | |
| Wilkes | 28% - 8,089 | 71% - 20,410 | 1% - 353 | - | |
| Wilson | 53% - 20,745 | 46% - 17,904 | 1% - 241 | - | |
| Yadkin | 24% - 3,928 | 75% - 12,500 | 1% - 229 | - | |
| Yancey | 42% - 3,954 | 56% - 5,249 | 2% - 141 | - |
Comments via Facebook




