2012 Ohio Results Other Ohio: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 2,697,260 | ||
| Mitt Romney | REP | 2,593,779 | ||
| Gary Johnson | LIB | 47,287 | ||
| Other | OTH | 40,764 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Sherrod Brown | DEM | 2,645,901 | ||
| Josh Mandel | REP | 2,371,230 | ||
| Scott Rupert | IND | 241,102 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Jeff Sinnard | Steve Chabot | Rich Stevenson | |
| 2 | William Smith | Brad Wenstrup | ||
| 3 | Joyce Beatty | Chris Long | Robert Fitrakis | |
| 4 | Jim Slone | Jim Jordan | Chris Kalla | |
| 5 | Angela Zimmann | Bob Latta | Eric Eberly | |
| 6 | Charlie Wilson | Bill Johnson | ||
| 7 | Joyce Healy-Abrams | Bob Gibbs | ||
| 8 | John Boehner | |||
| 9 | Marcy Kaptur | Samuel Wurzelbacher | Sean Stipe | |
| 10 | Sharen Swartz Neuhardt | Mike Turner | David Harlow | |
| 11 | Marcia Fudge | |||
| 12 | Jim Reese | Pat Tiberi | ||
| 13 | Timothy Ryan | Marisha Agana | ||
| 14 | Dale Blanchard | David Joyce | Elaine Mastromatteo | |
| 15 | Pat Lang | Steve Stivers | ||
| 16 | Betty Sutton | Jim Renacci |
| Voter Initiative | Votes | Pct. | ||
|---|---|---|---|---|
| 1 - Constitutional Convention | Yes | 484,772 | ||
| No | 1,016,025 | |||
| 2 - Redistricting Commission | Yes | 606,261 | ||
| No | 954,691 | |||
Comments via Facebook




