2012 Nevada Results Other Nevada: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 528,801 | ||
| Mitt Romney | REP | 462,422 | ||
| Gary Johnson | LIB | 10,895 | ||
| Other | OTH | 8,987 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Dean Heller | REP | 456,471 | ||
| Shelley Berkley | DEM | 444,337 | ||
| David VanDerBeek | OTH | 48,544 | ||
| None of these candidates | NPD | 44,892 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Dina Titus | Christopher Edwards | William Pojunis | |
| 2 | Samuel Koepnick | Mark Amodei | Russell Best | |
| 3 | John Oceguera | Joe Heck | James Murphy | |
| 4 | Steven Horsford | Danny Tarkanian | Floyd Fitzgibbons |
| Voter Initiative | Votes | Pct. | ||
|---|---|---|---|---|
| 1-Special Sessions | Yes | |||
| No | ||||
Comments via Facebook




