2012 New Jersey Results Other New Jersey: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 1,960,744 | ||
| Mitt Romney | REP | 1,383,233 | ||
| Gary Johnson | LIB | 19,483 | ||
| Other | OTH | 15,366 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Robert Menendez | DEM | 1,828,417 | ||
| Joe Kyrillos | REP | 1,244,734 | ||
| Kenneth Kaplan | IND | 15,169 | ||
| Ken Wolski | IND | 14,323 | ||
| Gwen Diakos | IND | 8,429 | ||
| David Dranikoff | IND | 3,427 | ||
| Inder Soni | IND | 3,276 | ||
| Robert Turkavage | IND | 3,204 | ||
| Eugene Lavergne | IND | 2,041 | ||
| Gregory Pason | IND | 1,964 | ||
| Daryl Brooks | IND | 1,876 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Robert Andrews | Greg Horton | John Reitter | |
| 2 | Cassandra Shober | Frank LoBiondo | Charles Lukens | |
| 3 | Shelley Adler | Jon Runyan | Robert Witterschein | |
| 4 | Brian Froelich | Christopher Smith | Leonard Marshall | |
| 5 | Adam Gussen | Scott Garrett | Patricia Alessandrini | |
| 6 | Frank Pallone | Anna Little | Herbert Tarbous | |
| 7 | Upendra Chivukula | Leonard Lance | Patrick McKnight | |
| 8 | Albio Sires | Maria Karczewski | Stephen De Luca | |
| 9 | Bill Pascrell | Shmuley Boteach | David Smith | |
| 10 | Donald Payne Jr. | Brian Kelemen | Joanne Miller | |
| 11 | John Arvanites | Rodney Frelinghuysen | Barry Berlin | |
| 12 | Rush Holt | Eric Beck | Jack Freudenheim |
| Voter Initiative | Votes | Pct. | ||
|---|---|---|---|---|
| 2 - Judicial Withholding | Yes | 65,997 | ||
| No | 13,732 | |||
| 1 - Matching Grants | Yes | 86,996 | ||
| No | 53,411 | |||
Comments via Facebook




