2012 Nebraska Results Other Nebraska: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 289,154 | ||
| Mitt Romney | REP | 462,972 | ||
| Gary Johnson | LIB | 10,610 | ||
| Other | OTH | 2,347 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Deb Fischer | REP | 444,319 | ||
| Bob Kerrey | DEM | 318,930 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Korey Reiman | Jeff Fortenberry | ||
| 2 | John Ewing | Lee Terry | ||
| 3 | Mark Sullivan | Adrian Smith |
| Voter Initiative | Votes | Pct. | ||
|---|---|---|---|---|
| 1 - Civil Officer | Yes | 22,472 | ||
| No | 4,298 | |||
| 2 - Hunting and Fishing | Yes | 19,837 | ||
| No | 5,716 | |||
| 3 - Legislative Term Limits | Yes | 8,130 | ||
| No | 17,847 | |||
| 4 - Legislative Pay | Yes | 7,861 | ||
| No | 18,273 | |||
Comments via Facebook




