2012 Minnesota Results Other Minnesota: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 1,547,668 | ||
| Mitt Romney | REP | 1,321,575 | ||
| Gary Johnson | LIB | 35,158 | ||
| Other | OTH | 24,541 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Amy Klobuchar | DEM | 1,856,196 | ||
| Kurt Bills | REP | 868,977 | ||
| Stephen Williams | OTH | 73,640 | ||
| Tim Davis | GRP | 30,578 | ||
| Michael Cavlan | OTH | 14,009 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Tim Walz | Allen Quist | ||
| 2 | Mike Obermueller | John Kline | ||
| 3 | Brian Barnes | Erik Paulsen | ||
| 4 | Betty McCollum | Tony Hernandez | Steve Carlson | |
| 5 | Keith Ellison | Chris Fields | ||
| 6 | Jim Graves | Michele Bachmann | ||
| 7 | Collin Peterson | Lee Byberg | Adam Steele | |
| 8 | Rick Nolan | Chip Cravaack |
| Voter Initiative | Votes | Pct. | ||
|---|---|---|---|---|
| 1 - No Same Sex Marriage | Yes | |||
| No | ||||
| 2 - Voter ID | Yes | |||
| No | ||||
Comments via Facebook




