Click if you like the current result!

2012 North Carolina: Gubernatorial Alamance Results

County Pat McCrory Walter Dalton Barbara Howe Precincts Reporting
Alamance  60% - 39,541  38% - 25,161  2% - 1,408
Alexander  77% - 13,168  22% - 3,754  1% - 238
Alleghany  68% - 3,405  30% - 1,500  2% - 123
Anson  41% - 4,520  58% - 6,496  1% - 98
Ashe  69% - 8,688  29% - 3,650  2% - 283
Avery  79% - 5,953  19% - 1,443  2% - 187
Beaufort  60% - 14,071  38% - 8,947  2% - 374
Bertie  34% - 3,340  65% - 6,437  1% - 81
Bladen  48% - 7,746  51% - 8,328  1% - 193
Brunswick  65% - 36,752  33% - 18,568  2% - 1,207
Buncombe  46% - 57,256  51% - 63,908  3% - 4,179
Burke  68% - 24,805  30% - 10,769  2% - 653
Cabarrus  68% - 56,365  30% - 24,531  2% - 1,515
Caldwell  74% - 25,598  24% - 8,341  2% - 720
Camden  61% - 2,715  35% - 1,540  4% - 179
Carteret  72% - 25,398  26% - 9,056  2% - 640
Caswell  51% - 5,436  47% - 5,007  2% - 189
Catawba  72% - 49,554  26% - 18,263  2% - 1,155
Chatham  50% - 17,435  48% - 16,836  2% - 768
Cherokee  66% - 8,129  30% - 3,643  5% - 567
Chowan  50% - 3,636  48% - 3,493  2% - 133
Clay  67% - 3,664  30% - 1,630  4% - 201
Cleveland  61% - 25,989  37% - 15,906  1% - 538
Columbus  50% - 11,790  49% - 11,657  2% - 369
Craven  61% - 27,587  37% - 16,950  2% - 821
Cumberland  42% - 51,833  56% - 69,990  2% - 2,682
Currituck  64% - 7,010  30% - 3,296  5% - 566
Dare  57% - 9,771  39% - 6,819  4% - 681
Davidson  73% - 51,036  25% - 17,449  2% - 1,457
Davie  75% - 15,331  23% - 4,738  2% - 376
Duplin  56% - 11,243  43% - 8,738  1% - 247
Durham  27% - 38,011  71% - 100,849  3% - 3,676
Edgecombe  32% - 8,645  67% - 17,891  1% - 216
Forsyth  51% - 86,873  47% - 81,255  2% - 3,576
Franklin  54% - 15,253  43% - 12,175  2% - 606
Gaston  69% - 61,481  30% - 26,706  2% - 1,382
Gates  44% - 2,307  54% - 2,823  2% - 122
Graham  67% - 2,598  31% - 1,206  2% - 97
Granville  50% - 12,977  48% - 12,545  2% - 496
Greene  53% - 4,371  46% - 3,728  1% - 79
Guilford  46% - 114,054  52% - 130,130  2% - 5,404
Halifax  34% - 8,875  65% - 16,743  1% - 210
Harnett  61% - 25,818  37% - 15,637  2% - 861
Haywood  58% - 15,936  39% - 10,825  3% - 728
Henderson  65% - 33,690  32% - 16,488  3% - 1,329
Hertford  26% - 2,835  72% - 7,767  1% - 117
Hoke  41% - 6,900  56% - 9,403  2% - 387
Hyde  52% - 1,229  46% - 1,073  2% - 50
Iredell  72% - 54,326  26% - 19,969  2% - 1,289
Jackson  51% - 8,489  45% - 7,520  3% - 574
Johnston  66% - 50,003  32% - 24,472  2% - 1,476
Jones  56% - 2,916  43% - 2,208  1% - 63
Lee  56% - 13,377  42% - 9,889  2% - 462
Lenoir  51% - 13,809  48% - 12,935  1% - 301
Lincoln  76% - 27,744  22% - 8,204  2% - 578
Macon  64% - 10,651  33% - 5,551  3% - 482
Madison  55% - 5,568  42% - 4,247  3% - 296
Martin  47% - 5,817  52% - 6,541  1% - 133
McDowell  66% - 11,865  31% - 5,603  3% - 460
Mecklenburg  49% - 218,363  49% - 215,831  2% - 7,666
Mitchell  76% - 5,808  21% - 1,633  2% - 179
Montgomery  60% - 6,716  38% - 4,305  2% - 176
Moore  66% - 30,296  32% - 14,681  2% - 732
Nash  51% - 24,397  48% - 23,365  1% - 470
New Hanover  56% - 56,536  41% - 41,171  3% - 3,075
Northampton  32% - 3,468  66% - 7,094  2% - 165
Onslow  65% - 32,192  33% - 16,215  3% - 1,362
Orange  32% - 24,334  64% - 48,281  3% - 2,303
Pamlico  62% - 4,105  37% - 2,436  2% - 125
Pasquotank  40% - 6,753  58% - 9,804  3% - 467
Pender  62% - 14,865  36% - 8,573  2% - 506
Perquimans  55% - 3,536  43% - 2,747  2% - 157
Person  57% - 10,644  41% - 7,752  2% - 355
Pitt  49% - 37,267  50% - 37,841  2% - 1,332
Polk  59% - 6,050  38% - 3,939  2% - 247
Randolph  77% - 46,345  21% - 12,860  2% - 1,143
Richmond  51% - 9,708  47% - 8,973  2% - 316
Robeson  38% - 15,737  60% - 24,492  2% - 731
Rockingham  62% - 25,700  36% - 14,909  2% - 764
Rowan  69% - 42,777  29% - 17,987  2% - 1,001
Rutherford  56% - 15,872  43% - 12,091  2% - 477
Sampson  56% - 14,440  43% - 11,265  1% - 284
Scotland  40% - 5,529  58% - 7,920  2% - 287
Stanly  75% - 21,278  23% - 6,621  1% - 391
Stokes  72% - 15,490  25% - 5,473  2% - 508
Surry  71% - 20,568  27% - 7,903  2% - 593
Swain  52% - 2,952  44% - 2,532  4% - 206
Transylvania  60% - 9,770  37% - 6,118  3% - 456
Tyrrell  52% - 918  46% - 809  2% - 27
Union  72% - 67,420  26% - 24,108  2% - 1,523
Vance  37% - 7,624  62% - 12,844  1% - 200
Wake  49% - 258,351  48% - 250,358  3% - 14,940
Warren  34% - 3,264  65% - 6,273  1% - 102
Washington  40% - 2,585  59% - 3,802  1% - 65
Watauga  55% - 15,181  40% - 11,217  5% - 1,329
Wayne  55% - 28,146  43% - 21,960  1% - 680
Wilkes  74% - 21,347  24% - 6,995  2% - 579
Wilson  47% - 18,236  52% - 19,940  1% - 432
Yadkin  78% - 12,996  20% - 3,310  2% - 345
Yancey  55% - 5,241  43% - 4,095  2% - 180
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican