2012 Colorado Results Other Colorado: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 1,238,490 | ||
| Mitt Romney | REP | 1,125,391 | ||
| Gary Johnson | LIB | 32,262 | ||
| Other | OTH | 23,555 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Diana DeGette | Danny Stroud | Gary Swing | |
| 2 | Jared Polis | Kevin Lundberg | Susan Hall | |
| 3 | Sal Pace | Scott Tipton | Tisha Casida | |
| 4 | Brandon Shaffer | Cory Gardner | Josh Gilliland | |
| 5 | Doug Lamborn | Misha Luzov | ||
| 6 | Joe Miklosi | Mike Coffman | Kathy Polhemus | |
| 7 | Ed Perlmutter | Joe Coors | Douglas Campbell |
| Voter Initiative | Votes | Pct. | ||
|---|---|---|---|---|
| 64 - Legalize Marijuana | Yes | |||
| No | ||||
| 65 - Campaign Finance Limits | Yes | |||
| No | ||||
| S - State Personnel System | Yes | |||
| No | ||||
Comments via Facebook




