2010 Vermont: Senate county Results
| County | Patrick Leahy | Len Britton | Daniel Freilich | Precincts Reporting |
|---|---|---|---|---|
| Addison | 68% - 9,904 | 30% - 4,397 | 2% - 285 | |
| Bennington | 65% - 8,517 | 30% - 3,873 | 5% - 642 | |
| Caledonia | 58% - 6,058 | 40% - 4,247 | 2% - 224 | |
| Chittenden | 70% - 40,837 | 29% - 16,716 | 2% - 994 | |
| Essex | 54% - 1,173 | 43% - 939 | 2% - 49 | |
| Franklin | 62% - 9,629 | 36% - 5,582 | 2% - 256 | |
| Grand Isle | 63% - 2,083 | 35% - 1,159 | 2% - 59 | |
| Lamoille | 68% - 6,205 | 31% - 2,844 | 1% - 122 | |
| Orange | 64% - 6,894 | 35% - 3,777 | 2% - 169 | |
| Orleans | 62% - 5,517 | 36% - 3,176 | 2% - 198 | |
| Rutland | 57% - 12,265 | 41% - 8,808 | 2% - 467 | |
| Washington | 70% - 16,682 | 28% - 6,541 | 2% - 511 | |
| Windham | 71% - 11,587 | 24% - 3,931 | 5% - 733 | |
| Windsor | 66% - 13,930 | 32% - 6,709 | 2% - 381 |
Comments via Facebook




