2010 Ohio: Senate county Results
| County | Rob Portman | Lee Fisher | Michael Pryce | Precincts Reporting |
|---|---|---|---|---|
| Adams | 73% - 6,116 | 24% - 2,003 | 3% - 235 | |
| Allen | 68% - 22,612 | 29% - 9,580 | 3% - 1,039 | |
| Ashland | 71% - 12,216 | 24% - 4,198 | 5% - 810 | |
| Ashtabula | 51% - 15,242 | 43% - 12,740 | 6% - 1,888 | |
| Athens | 35% - 5,913 | 59% - 10,037 | 6% - 979 | |
| Auglaize | 76% - 12,599 | 20% - 3,217 | 4% - 656 | |
| Belmont | 49% - 11,365 | 47% - 10,912 | 4% - 959 | |
| Brown | 74% - 10,013 | 23% - 3,143 | 3% - 375 | |
| Butler | 70% - 83,453 | 27% - 31,521 | 3% - 3,617 | |
| Carroll | 60% - 5,858 | 35% - 3,420 | 5% - 534 | |
| Champaign | 69% - 9,289 | 27% - 3,631 | 4% - 564 | |
| Clark | 60% - 27,420 | 37% - 16,774 | 4% - 1,727 | |
| Clermont | 78% - 50,072 | 19% - 12,521 | 3% - 1,929 | |
| Clinton | 76% - 9,230 | 21% - 2,527 | 4% - 434 | |
| Columbiana | 58% - 19,328 | 37% - 12,207 | 5% - 1,602 | |
| Coshocton | 60% - 7,218 | 34% - 4,098 | 6% - 670 | |
| Crawford | 67% - 9,272 | 28% - 3,894 | 5% - 759 | |
| Cuyahoga | 40% - 167,757 | 57% - 235,784 | 3% - 12,472 | |
| Darke | 75% - 14,092 | 21% - 3,879 | 4% - 800 | |
| Defiance | 64% - 8,067 | 32% - 4,012 | 5% - 600 | |
| Delaware | 71% - 47,854 | 26% - 17,742 | 3% - 2,099 | |
| Erie | 53% - 15,121 | 43% - 12,178 | 4% - 1,011 | |
| Fairfield | 67% - 32,989 | 29% - 14,189 | 5% - 2,267 | |
| Fayette | 71% - 5,422 | 25% - 1,908 | 5% - 358 | |
| Franklin | 49% - 184,510 | 47% - 176,398 | 4% - 15,157 | |
| Fulton | 66% - 9,506 | 30% - 4,270 | 4% - 580 | |
| Gallia | 62% - 5,753 | 34% - 3,149 | 4% - 339 | |
| Geauga | 68% - 24,972 | 29% - 10,529 | 3% - 1,268 | |
| Greene | 68% - 39,326 | 29% - 16,705 | 4% - 2,034 | |
| Guernsey | 60% - 7,162 | 35% - 4,174 | 5% - 605 | |
| Hamilton | 58% - 166,087 | 40% - 112,938 | 2% - 6,409 | |
| Hancock | 73% - 17,833 | 23% - 5,545 | 4% - 922 | |
| Hardin | 67% - 5,866 | 28% - 2,467 | 5% - 470 | |
| Harrison | 52% - 2,880 | 43% - 2,426 | 5% - 282 | |
| Henry | 69% - 6,787 | 27% - 2,623 | 4% - 365 | |
| Highland | 72% - 8,840 | 24% - 2,880 | 4% - 523 | |
| Hocking | 57% - 5,049 | 37% - 3,224 | 6% - 544 | |
| Holmes | 77% - 6,493 | 18% - 1,535 | 5% - 404 | |
| Huron | 64% - 10,486 | 31% - 5,144 | 5% - 751 | |
| Jackson | 61% - 5,962 | 34% - 3,307 | 5% - 464 | |
| Jefferson | 49% - 11,953 | 46% - 11,234 | 4% - 1,032 | |
| Knox | 68% - 13,790 | 26% - 5,305 | 6% - 1,179 | |
| Lake | 60% - 46,974 | 36% - 28,206 | 4% - 2,846 | |
| Lawrence | 58% - 10,165 | 39% - 6,857 | 3% - 585 | |
| Licking | 65% - 37,997 | 29% - 17,156 | 5% - 3,082 | |
| Logan | 73% - 10,783 | 21% - 3,096 | 6% - 844 | |
| Lorain | 51% - 49,894 | 44% - 43,102 | 4% - 4,173 | |
| Lucas | 44% - 62,636 | 53% - 74,223 | 3% - 4,012 | |
| Madison | 70% - 8,848 | 25% - 3,161 | 5% - 670 | |
| Mahoning | 40% - 33,152 | 57% - 47,708 | 4% - 3,067 | |
| Marion | 62% - 12,296 | 31% - 6,191 | 6% - 1,262 | |
| Medina | 65% - 40,115 | 31% - 19,330 | 4% - 2,270 | |
| Meigs | 59% - 4,117 | 37% - 2,533 | 4% - 282 | |
| Mercer | 76% - 12,000 | 20% - 3,073 | 4% - 644 | |
| Miami | 73% - 27,145 | 23% - 8,496 | 4% - 1,301 | |
| Monroe | 44% - 2,315 | 52% - 2,738 | 4% - 217 | |
| Montgomery | 56% - 102,338 | 41% - 76,441 | 3% - 5,462 | |
| Morgan | 61% - 2,875 | 34% - 1,601 | 5% - 229 | |
| Morrow | 69% - 7,915 | 25% - 2,909 | 6% - 714 | |
| Muskingum | 63% - 16,261 | 33% - 8,528 | 5% - 1,192 | |
| Noble | 59% - 2,980 | 36% - 1,837 | 5% - 267 | |
| Ottawa | 58% - 9,299 | 39% - 6,193 | 3% - 505 | |
| Paulding | 62% - 4,167 | 33% - 2,236 | 5% - 316 | |
| Perry | 59% - 5,894 | 36% - 3,623 | 5% - 515 | |
| Pickaway | 67% - 11,139 | 28% - 4,683 | 5% - 884 | |
| Pike | 53% - 4,602 | 43% - 3,689 | 4% - 319 | |
| Portage | 54% - 26,528 | 39% - 18,891 | 7% - 3,614 | |
| Preble | 72% - 10,763 | 23% - 3,424 | 5% - 782 | |
| Putnam | 75% - 9,950 | 21% - 2,833 | 3% - 418 | |
| Richland | 63% - 25,747 | 32% - 12,931 | 5% - 1,970 | |
| Ross | 58% - 12,629 | 37% - 7,954 | 5% - 1,067 | |
| Sandusky | 61% - 11,939 | 34% - 6,754 | 5% - 935 | |
| Scioto | 56% - 13,152 | 41% - 9,726 | 2% - 562 | |
| Seneca | 62% - 11,069 | 32% - 5,732 | 5% - 915 | |
| Shelby | 75% - 13,470 | 21% - 3,752 | 4% - 685 | |
| Stark | 57% - 72,403 | 39% - 49,604 | 4% - 4,804 | |
| Summit | 50% - 88,394 | 47% - 82,315 | 4% - 6,267 | |
| Trumbull | 43% - 30,566 | 52% - 37,317 | 5% - 3,262 | |
| Tuscarawas | 57% - 16,497 | 38% - 10,946 | 4% - 1,285 | |
| Union | 73% - 12,869 | 22% - 3,791 | 5% - 878 | |
| Van Wert | 72% - 7,195 | 23% - 2,330 | 4% - 421 | |
| Vinton | 54% - 2,270 | 41% - 1,717 | 5% - 222 | |
| Warren | 77% - 60,795 | 21% - 16,355 | 3% - 2,093 | |
| Washington | 60% - 12,512 | 36% - 7,572 | 4% - 826 | |
| Wayne | 67% - 24,331 | 28% - 10,197 | 4% - 1,536 | |
| Williams | 67% - 8,082 | 28% - 3,410 | 4% - 498 | |
| Wood | 58% - 24,911 | 38% - 16,321 | 4% - 1,655 | |
| Wyandot | 70% - 4,984 | 26% - 1,836 | 5% - 345 |
Comments via Facebook




