2010 Indiana: Senate county Results
| County | Dan Coats | Brad Ellsworth | Rebecca Sink-Burris | Precincts Reporting |
|---|---|---|---|---|
| Adams | 65% - 6,181 | 30% - 2,880 | 5% - 465 | |
| Allen | 61% - 55,454 | 34% - 31,347 | 5% - 4,125 | |
| Bartholomew | 62% - 12,243 | 33% - 6,492 | 5% - 1,035 | |
| Benton | 63% - 1,432 | 30% - 667 | 7% - 160 | |
| Blackford | 54% - 2,068 | 40% - 1,551 | 6% - 230 | |
| Boone | 67% - 12,773 | 26% - 4,944 | 7% - 1,419 | |
| Brown | 51% - 3,201 | 42% - 2,608 | 7% - 439 | |
| Carroll | 60% - 3,566 | 32% - 1,883 | 9% - 512 | |
| Cass | 59% - 6,361 | 34% - 3,673 | 7% - 775 | |
| Clark | 55% - 17,773 | 41% - 13,429 | 4% - 1,409 | |
| Clay | 55% - 4,543 | 39% - 3,187 | 6% - 465 | |
| Clinton | 62% - 4,618 | 30% - 2,222 | 8% - 570 | |
| Crawford | 48% - 1,803 | 47% - 1,755 | 5% - 192 | |
| Daviess | 67% - 4,690 | 29% - 2,061 | 4% - 283 | |
| Dearborn | 70% - 10,589 | 25% - 3,776 | 4% - 663 | |
| Decatur | 63% - 4,838 | 30% - 2,283 | 7% - 526 | |
| DeKalb | 64% - 7,351 | 30% - 3,479 | 6% - 671 | |
| Delaware | 48% - 14,720 | 47% - 14,414 | 5% - 1,547 | |
| Dubois | 50% - 7,059 | 45% - 6,344 | 4% - 588 | |
| Elkhart | 66% - 30,546 | 30% - 13,867 | 4% - 1,680 | |
| Fayette | 50% - 3,154 | 42% - 2,618 | 8% - 511 | |
| Floyd | 57% - 14,529 | 40% - 10,238 | 4% - 944 | |
| Fountain | 59% - 3,178 | 34% - 1,837 | 7% - 364 | |
| Franklin | 67% - 4,858 | 27% - 1,976 | 5% - 389 | |
| Fulton | 63% - 3,854 | 32% - 1,977 | 5% - 298 | |
| Gibson | 55% - 6,308 | 41% - 4,644 | 4% - 478 | |
| Grant | 60% - 9,684 | 34% - 5,433 | 6% - 894 | |
| Greene | 54% - 5,281 | 41% - 4,079 | 5% - 504 | |
| Hamilton | 68% - 54,675 | 26% - 20,658 | 7% - 5,380 | |
| Hancock | 64% - 14,367 | 28% - 6,325 | 9% - 1,930 | |
| Harrison | 57% - 8,362 | 38% - 5,569 | 5% - 679 | |
| Hendricks | 67% - 26,072 | 26% - 9,896 | 7% - 2,815 | |
| Henry | 54% - 7,192 | 37% - 4,944 | 8% - 1,107 | |
| Howard | 55% - 14,212 | 38% - 9,734 | 7% - 1,789 | |
| Huntington | 69% - 7,731 | 24% - 2,717 | 7% - 752 | |
| Jackson | 58% - 7,838 | 36% - 4,826 | 6% - 831 | |
| Jasper | 65% - 5,329 | 31% - 2,505 | 5% - 379 | |
| Jay | 59% - 3,432 | 34% - 1,986 | 6% - 352 | |
| Jefferson | 54% - 5,447 | 40% - 3,981 | 6% - 584 | |
| Jennings | 56% - 4,725 | 38% - 3,161 | 6% - 500 | |
| Johnson | 67% - 25,462 | 26% - 9,813 | 8% - 2,981 | |
| Knox | 49% - 5,604 | 46% - 5,230 | 5% - 569 | |
| Kosciusko | 75% - 14,936 | 20% - 3,917 | 5% - 1,081 | |
| LaGrange | 68% - 4,420 | 27% - 1,733 | 5% - 358 | |
| Lake | 39% - 44,232 | 58% - 65,767 | 2% - 2,702 | |
| LaPorte | 47% - 13,597 | 47% - 13,627 | 5% - 1,528 | |
| Lawrence | 63% - 6,963 | 30% - 3,343 | 7% - 748 | |
| Madison | 48% - 18,848 | 45% - 17,694 | 7% - 2,553 | |
| Marion | 41% - 88,564 | 53% - 113,634 | 6% - 11,879 | |
| Marshall | 63% - 8,280 | 33% - 4,362 | 4% - 580 | |
| Martin | 53% - 2,189 | 42% - 1,719 | 6% - 231 | |
| Miami | 61% - 5,275 | 30% - 2,612 | 10% - 828 | |
| Monroe | 40% - 14,336 | 55% - 19,797 | 5% - 1,698 | |
| Montgomery | 60% - 6,396 | 29% - 3,051 | 12% - 1,231 | |
| Morgan | 66% - 11,961 | 25% - 4,436 | 9% - 1,626 | |
| Newton | 62% - 2,593 | 33% - 1,397 | 5% - 215 | |
| Noble | 64% - 7,167 | 31% - 3,443 | 6% - 666 | |
| Ohio | 59% - 1,302 | 36% - 789 | 5% - 109 | |
| Orange | 58% - 3,405 | 37% - 2,142 | 5% - 296 | |
| Owen | 55% - 3,353 | 38% - 2,329 | 7% - 452 | |
| Parke | 54% - 2,898 | 39% - 2,120 | 7% - 393 | |
| Perry | 37% - 2,484 | 59% - 3,939 | 5% - 306 | |
| Pike | 48% - 2,294 | 48% - 2,288 | 5% - 226 | |
| Porter | 54% - 23,723 | 42% - 18,556 | 4% - 1,832 | |
| Posey | 52% - 5,144 | 45% - 4,418 | 3% - 318 | |
| Pulaski | 61% - 2,762 | 33% - 1,512 | 5% - 245 | |
| Putnam | 59% - 5,964 | 34% - 3,452 | 7% - 738 | |
| Randolph | 60% - 4,201 | 31% - 2,185 | 8% - 559 | |
| Ripley | 67% - 5,580 | 28% - 2,323 | 5% - 418 | |
| Rush | 60% - 2,987 | 29% - 1,421 | 11% - 530 | |
| Scott | 48% - 3,329 | 46% - 3,215 | 6% - 409 | |
| Shelby | 62% - 6,597 | 30% - 3,200 | 8% - 896 | |
| Spencer | 49% - 3,674 | 47% - 3,486 | 4% - 291 | |
| St. Joseph | 49% - 39,111 | 47% - 37,563 | 3% - 2,661 | |
| Starke | 51% - 3,557 | 44% - 3,050 | 5% - 343 | |
| Steuben | 61% - 6,149 | 33% - 3,297 | 6% - 598 | |
| Sullivan | 42% - 2,681 | 53% - 3,392 | 6% - 372 | |
| Switzerland | 54% - 1,583 | 41% - 1,215 | 5% - 155 | |
| Tippecanoe | 55% - 19,494 | 39% - 14,078 | 6% - 2,106 | |
| Tipton | 60% - 3,512 | 33% - 1,929 | 7% - 435 | |
| Union | 66% - 1,590 | 27% - 658 | 7% - 157 | |
| Vanderburgh | 52% - 26,372 | 44% - 22,305 | 3% - 1,591 | |
| Vermillion | 41% - 1,991 | 53% - 2,613 | 6% - 309 | |
| Vigo | 44% - 12,443 | 52% - 14,771 | 5% - 1,380 | |
| Wabash | 63% - 5,666 | 29% - 2,571 | 8% - 706 | |
| Warren | 59% - 1,530 | 35% - 896 | 6% - 156 | |
| Warrick | 57% - 11,771 | 40% - 8,207 | 3% - 661 | |
| Washington | 58% - 4,844 | 36% - 2,975 | 6% - 495 | |
| Wayne | 58% - 9,602 | 33% - 5,386 | 9% - 1,506 | |
| Wells | 67% - 6,401 | 26% - 2,471 | 7% - 620 | |
| White | 59% - 4,393 | 32% - 2,377 | 9% - 658 | |
| Whitley | 64% - 6,869 | 29% - 3,105 | 7% - 695 |
Comments via Facebook




