2010 Colorado: Senate county Results
| County | Michael Bennet | Ken Buck | Charley Miller | Precincts Reporting |
|---|---|---|---|---|
| Adams | 50% - 55,601 | 43% - 47,446 | 7% - 7,360 | |
| Alamosa | 54% - 2,656 | 40% - 1,977 | 5% - 253 | |
| Arapahoe | 50% - 97,102 | 45% - 88,912 | 5% - 9,576 | |
| Archuleta | 38% - 1,952 | 56% - 2,875 | 6% - 297 | |
| Baca | 29% - 548 | 65% - 1,248 | 7% - 125 | |
| Bent | 41% - 652 | 51% - 811 | 8% - 119 | |
| Boulder | 67% - 84,264 | 28% - 35,450 | 4% - 5,364 | |
| Broomfield | 49% - 11,034 | 46% - 10,382 | 5% - 1,169 | |
| Chaffee | 47% - 3,936 | 47% - 3,892 | 6% - 519 | |
| Cheyenne | 20% - 187 | 74% - 696 | 6% - 57 | |
| Clear Creek | 52% - 2,385 | 41% - 1,876 | 6% - 292 | |
| Conejos | 53% - 1,625 | 43% - 1,312 | 4% - 121 | |
| Costilla | 70% - 1,004 | 24% - 348 | 6% - 83 | |
| Crowley | 37% - 474 | 55% - 717 | 8% - 104 | |
| Custer | 30% - 680 | 64% - 1,453 | 6% - 133 | |
| Delta | 30% - 3,932 | 62% - 8,025 | 8% - 976 | |
| Denver | 72% - 135,793 | 24% - 46,148 | 4% - 7,751 | |
| Dolores | 34% - 334 | 59% - 576 | 7% - 72 | |
| Douglas | 35% - 41,013 | 61% - 69,971 | 4% - 4,638 | |
| Eagle | 53% - 7,707 | 41% - 5,998 | 5% - 790 | |
| El Paso | 34% - 66,162 | 60% - 116,803 | 5% - 10,179 | |
| Elbert | 24% - 2,647 | 70% - 7,573 | 6% - 606 | |
| Fremont | 33% - 5,185 | 59% - 9,334 | 8% - 1,270 | |
| Garfield | 45% - 8,062 | 48% - 8,423 | 7% - 1,240 | |
| Gilpin | 51% - 1,308 | 42% - 1,074 | 7% - 180 | |
| Grand | 43% - 2,795 | 50% - 3,257 | 6% - 416 | |
| Gunnison | 55% - 3,435 | 38% - 2,377 | 7% - 431 | |
| Hinsdale | 39% - 225 | 55% - 314 | 6% - 33 | |
| Huerfano | 53% - 1,530 | 42% - 1,205 | 5% - 158 | |
| Jackson | 30% - 218 | 60% - 433 | 10% - 71 | |
| Jefferson | 49% - 108,954 | 46% - 103,657 | 5% - 11,951 | |
| Kiowa | 24% - 181 | 71% - 532 | 5% - 39 | |
| Kit Carson | 25% - 740 | 69% - 2,012 | 6% - 173 | |
| La Plata | 50% - 10,327 | 45% - 9,301 | 4% - 830 | |
| Lake | 56% - 1,208 | 37% - 790 | 7% - 154 | |
| Larimer | 48% - 59,456 | 46% - 56,954 | 5% - 6,774 | |
| Las Animas | 52% - 2,842 | 42% - 2,286 | 6% - 315 | |
| Lincoln | 26% - 482 | 67% - 1,234 | 6% - 116 | |
| Logan | 32% - 2,390 | 61% - 4,483 | 7% - 516 | |
| Mesa | 32% - 17,522 | 61% - 32,971 | 7% - 3,646 | |
| Mineral | 43% - 247 | 47% - 270 | 9% - 53 | |
| Moffat | 24% - 1,104 | 68% - 3,080 | 8% - 345 | |
| Montezuma | 35% - 3,349 | 59% - 5,648 | 6% - 538 | |
| Montrose | 30% - 4,627 | 63% - 9,885 | 7% - 1,162 | |
| Morgan | 35% - 2,847 | 59% - 4,732 | 6% - 493 | |
| Otero | 42% - 2,633 | 52% - 3,277 | 6% - 405 | |
| Ouray | 50% - 1,295 | 45% - 1,164 | 5% - 138 | |
| Park | 38% - 2,848 | 55% - 4,089 | 7% - 532 | |
| Phillips | 29% - 555 | 66% - 1,274 | 5% - 95 | |
| Pitkin | 70% - 5,091 | 27% - 1,951 | 4% - 272 | |
| Prowers | 32% - 1,182 | 62% - 2,271 | 6% - 227 | |
| Pueblo | 54% - 28,779 | 41% - 22,031 | 5% - 2,422 | |
| Rio Blanco | 19% - 480 | 75% - 1,883 | 6% - 157 | |
| Rio Grande | 43% - 1,871 | 52% - 2,291 | 5% - 230 | |
| Routt | 56% - 2,374 | 40% - 1,709 | 5% - 193 | |
| Saguache | 58% - 1,382 | 35% - 838 | 6% - 145 | |
| San Juan | 53% - 234 | 40% - 177 | 7% - 32 | |
| San Miguel | 69% - 2,064 | 25% - 766 | 6% - 180 | |
| Sedgwick | 37% - 397 | 55% - 592 | 8% - 89 | |
| Summit | 58% - 5,832 | 37% - 3,713 | 4% - 439 | |
| Teller | 31% - 2,982 | 64% - 6,249 | 5% - 515 | |
| Washington | 21% - 470 | 73% - 1,619 | 6% - 136 | |
| Weld | 37% - 29,389 | 58% - 45,482 | 5% - 4,219 | |
| Yuma | 26% - 1,010 | 69% - 2,614 | 5% - 188 |
Comments via Facebook




