2010 Alabama: Senate county Results
| County | Richard Shelby | William Barnes | Precincts Reporting |
|---|---|---|---|
| Autauga | 78% - 13,980 | 22% - 3,978 | |
| Baldwin | 81% - 46,471 | 19% - 11,027 | |
| Barbour | 51% - 4,242 | 49% - 4,030 | |
| Bibb | 76% - 4,849 | 24% - 1,569 | |
| Blount | 85% - 14,296 | 15% - 2,448 | |
| Bullock | 30% - 1,146 | 70% - 2,720 | |
| Butler | 59% - 4,145 | 41% - 2,888 | |
| Calhoun | 70% - 23,643 | 30% - 10,046 | |
| Chambers | 54% - 5,594 | 46% - 4,705 | |
| Cherokee | 70% - 5,021 | 30% - 2,111 | |
| Chilton | 80% - 10,801 | 20% - 2,735 | |
| Choctaw | 53% - 3,510 | 47% - 3,108 | |
| Clarke | 57% - 6,063 | 43% - 4,483 | |
| Clay | 73% - 3,829 | 27% - 1,401 | |
| Cleburne | 79% - 4,009 | 21% - 1,068 | |
| Coffee | 78% - 11,759 | 22% - 3,348 | |
| Colbert | 59% - 9,920 | 41% - 6,781 | |
| Conecuh | 53% - 2,752 | 47% - 2,444 | |
| Coosa | 56% - 2,482 | 44% - 1,911 | |
| Covington | 81% - 9,785 | 19% - 2,313 | |
| Crenshaw | 71% - 3,837 | 29% - 1,572 | |
| Cullman | 81% - 23,918 | 19% - 5,752 | |
| Dale | 76% - 10,557 | 24% - 3,274 | |
| Dallas | 34% - 5,372 | 66% - 10,248 | |
| DeKalb | 73% - 14,520 | 27% - 5,410 | |
| Elmore | 79% - 20,689 | 21% - 5,555 | |
| Escambia | 69% - 7,236 | 31% - 3,307 | |
| Etowah | 70% - 22,124 | 30% - 9,647 | |
| Fayette | 74% - 4,417 | 26% - 1,583 | |
| Franklin | 65% - 5,572 | 35% - 2,992 | |
| Geneva | 82% - 7,817 | 18% - 1,738 | |
| Greene | 18% - 796 | 82% - 3,507 | |
| Hale | 40% - 2,568 | 60% - 3,895 | |
| Henry | 67% - 4,493 | 33% - 2,226 | |
| Houston | 75% - 24,218 | 25% - 8,234 | |
| Jackson | 70% - 10,507 | 30% - 4,589 | |
| Jefferson | 53% - 113,144 | 47% - 98,773 | |
| Lamar | 75% - 3,647 | 25% - 1,236 | |
| Lauderdale | 66% - 18,374 | 34% - 9,389 | |
| Lawrence | 62% - 7,060 | 38% - 4,381 | |
| Lee | 64% - 21,484 | 36% - 12,187 | |
| Limestone | 76% - 19,505 | 24% - 6,326 | |
| Lowndes | 30% - 1,581 | 70% - 3,647 | |
| Macon | 17% - 1,272 | 83% - 6,218 | |
| Madison | 68% - 73,003 | 32% - 34,909 | |
| Marengo | 49% - 4,359 | 51% - 4,462 | |
| Marion | 75% - 6,608 | 25% - 2,172 | |
| Marshall | 82% - 20,836 | 18% - 4,649 | |
| Mobile | 60% - 65,958 | 40% - 44,468 | |
| Monroe | 59% - 4,474 | 41% - 3,052 | |
| Montgomery | 48% - 35,586 | 52% - 37,924 | |
| Morgan | 76% - 29,718 | 24% - 9,257 | |
| Perry | 28% - 1,265 | 72% - 3,177 | |
| Pickens | 59% - 4,341 | 41% - 3,077 | |
| Pike | 63% - 6,094 | 37% - 3,559 | |
| Randolph | 68% - 4,902 | 32% - 2,270 | |
| Russell | 47% - 5,365 | 53% - 6,091 | |
| Shelby | 83% - 52,309 | 17% - 10,871 | |
| St. Clair | 83% - 20,560 | 17% - 4,075 | |
| Sumter | 26% - 1,440 | 74% - 4,110 | |
| Talladega | 62% - 14,909 | 38% - 9,039 | |
| Tallapoosa | 66% - 10,336 | 34% - 5,332 | |
| Tuscaloosa | 65% - 35,459 | 35% - 18,743 | |
| Walker | 71% - 15,916 | 29% - 6,470 | |
| Washington | 64% - 3,864 | 36% - 2,181 | |
| Wilcox | 28% - 1,366 | 72% - 3,482 | |
| Winston | 82% - 6,508 | 18% - 1,449 |
Comments via Facebook




