2010 Oregon Results Other Oregon: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Ron Wyden | DEM | 825,507 | ||
| Jim Huffman | REP | 582,227 | ||
| Bruce Cronk | WF | 18,940 | ||
| Tom Stutzman | PRO | 14,466 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Kitzhaber | DEM | 716,525 | ||
| Chris Dudley | REP | 694,287 | ||
| Wes Wagner | OTH | 42,736 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | David Wu | Rob Cornilles | H. Tabor | |
| 2 | Joyce Segers | Greg Walden | ||
| 3 | Earl Blumenauer | Delia Lopez | Michael Meo | |
| 4 | Peter DeFazio | Art Robinson | Mike Beilstein | |
| 5 | Kurt Schrader | Scott Bruun | Chris Lugo |
Comments via Facebook




