2010 New York Results Other New York: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Charles Schumer | DEM | 3,047,880 | ||
| Jay Townsend | REP | 1,480,423 | ||
| Colia Clark | GRE | 42,341 | ||
| Randy Credico | LIB | 24,871 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Andrew Cuomo | DEM | 2,911,616 | ||
| Carl Paladino | REP | 1,548,101 | ||
| Howie Hawkins | OTH | 112,737 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Timothy Bishop | Randolph Altschuler | ||
| 2 | Steve Israel | John Gomez | Anthony Tolda | |
| 3 | Howard Kudler | Peter King | ||
| 4 | Carolyn McCarthy | Francis Becker | ||
| 5 | Gary Ackerman | James Milano | Elizabeth Berney | |
| 6 | Gregory Meeks | Asher Taub | ||
| 7 | Joseph Crowley | Kenneth Reynolds | Anthony Gronowicz | |
| 8 | Jerrold Nadler | Susan Kone | ||
| 9 | Anthony Weiner | Robert Turner | ||
| 10 | Edolphus Towns | Diana Muniz | Ernest Johnson | |
| 11 | Yvette Clarke | Hugh Carr | ||
| 12 | Nydia Velazquez | Alice Gaffney | ||
| 13 | Michael McMahon | Michael Grimm | Tom Vendittelli | |
| 14 | David Brumberg | Carolyn Maloney | ||
| 15 | Charles Rangel | Michel Faulkner | Roger Calero | |
| 16 | Jose Serrano | Frank Della Valle | ||
| 17 | Eliot Engel | Anthony Mele | York Kleinhandler | |
| 18 | Nita Lowey | Jim Russell | ||
| 19 | John Hall | Nan Hayworth | ||
| 20 | Scott Murphy | Christopher Gibson | ||
| 21 | Paul Tonko | Theodore Danz | ||
| 22 | Maurice Hinchey | George Phillips | ||
| 23 | William Owens | Matthew Doheny | Douglas Hoffman | |
| 24 | Michael Arcuri | Richard Hanna | ||
| 25 | Daniel Maffei | Ann Buerkle | ||
| 26 | Philip Fedele | Christopher Lee | ||
| 27 | Brian Higgins | Leonard Roberto | ||
| 28 | Louise Slaughter | Jill Rowland | ||
| 29 | Matthew Zeller | Thomas Reed |
Comments via Facebook




