2010 New Hampshire Results Other New Hampshire: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Kelly Ayotte | REP | 273,218 | ||
| Paul Hodes | DEM | 167,545 | ||
| Chris Booth | IND | 9,194 | ||
| Ken Blevens | LIB | 4,753 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Lynch | DEM | 240,346 | ||
| John Stephen | REP | 205,616 | ||
| John Babiarz | OTH | 10,626 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Carol Shea-Porter | Frank Guinta | Philip Hodson | |
| 2 | Ann Kuster | Charles Bass | Howard Wilson |
Comments via Facebook




