2010 Missouri Results Other Missouri: Results: President | Senate | House | Governor
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Roy Blunt | REP | 1,054,160 | ||
| Robin Carnahan | DEM | 789,736 | ||
| Jonathan Dine | LIB | 58,663 | ||
| Jerry Beck | CON | 41,309 | ||
| Dale Hoinoski | W | 14 | ||
| Frazier Miller | W | 7 | ||
| Jeff Wirick | W | 4 | ||
| Charlie Bailey | W | 3 | ||
| Richie Wolfe | W | 2 | ||
| Mark Memoly | W | 1 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Lacy Clay | Robyn Hamlin | Julie Stone | |
| 2 | Arthur Lieber | Todd Akin | Steve Mosbacher | |
| 3 | Russ Carnahan | Ed Martin | Nicholas Ivanovich | |
| 4 | Ike Skelton | Vicky Hartzler | Greg Cowan | |
| 5 | Emanuel Cleaver | Jacob Turk | Dave Lay | |
| 6 | Clint Hylton | Sam Graves | ||
| 7 | Scott Eckersley | Billy Long | Kevin Craig | |
| 8 | Tommy Sowers | Jo Ann Emerson | Rick Vandeven | |
| 9 | Blaine Luetkemeyer | Clifford Reed |
Comments via Facebook




