2010 Colorado: Gubernatorial Adams Results
| County | John Hickenlooper | Dan Maes | Precincts Reporting |
|---|---|---|---|
| Adams | 50% - 46,162 | 50% - 46,162 | |
| Alamosa | 50% - 1,162 | 50% - 1,162 | |
| Arapahoe | 50% - 78,673 | 50% - 78,673 | |
| Archuleta | 50% - 1,434 | 50% - 1,434 | |
| Baca | 50% - 775 | 50% - 775 | |
| Bent | 50% - 548 | 50% - 548 | |
| Boulder | 50% - 30,709 | 50% - 30,709 | |
| Broomfield | 50% - 8,876 | 50% - 8,876 | |
| Chaffee | 50% - 2,781 | 50% - 2,781 | |
| Cheyenne | 50% - 526 | 50% - 526 | |
| Clear Creek | 50% - 1,770 | 50% - 1,770 | |
| Conejos | 50% - 771 | 50% - 771 | |
| Costilla | 50% - 263 | 50% - 263 | |
| Crowley | 50% - 543 | 50% - 543 | |
| Custer | 50% - 993 | 50% - 993 | |
| Delta | 50% - 5,432 | 50% - 5,432 | |
| Denver | 50% - 40,828 | 50% - 40,828 | |
| Dolores | 50% - 309 | 50% - 309 | |
| Douglas | 50% - 57,030 | 50% - 57,030 | |
| Eagle | 50% - 3,839 | 50% - 3,839 | |
| El Paso | 50% - 86,694 | 50% - 86,694 | |
| Elbert | 50% - 7,088 | 50% - 7,088 | |
| Fremont | 50% - 6,713 | 50% - 6,713 | |
| Garfield | 50% - 6,058 | 50% - 6,058 | |
| Gilpin | 50% - 1,094 | 50% - 1,094 | |
| Grand | 50% - 2,538 | 50% - 2,538 | |
| Gunnison | 50% - 1,421 | 50% - 1,421 | |
| Hinsdale | 50% - 149 | 50% - 149 | |
| Huerfano | 50% - 842 | 50% - 842 | |
| Jackson | 50% - 292 | 50% - 292 | |
| Jefferson | 50% - 96,635 | 50% - 96,635 | |
| Kiowa | 50% - 391 | 50% - 391 | |
| Kit Carson | 50% - 1,478 | 50% - 1,478 | |
| La Plata | 50% - 4,280 | 50% - 4,280 | |
| Lake | 50% - 768 | 50% - 768 | |
| Larimer | 50% - 47,001 | 50% - 47,001 | |
| Las Animas | 50% - 1,522 | 50% - 1,522 | |
| Lincoln | 50% - 1,080 | 50% - 1,080 | |
| Logan | 50% - 3,652 | 50% - 3,652 | |
| Mesa | 50% - 24,540 | 50% - 24,540 | |
| Mineral | 50% - 138 | 50% - 138 | |
| Moffat | 50% - 2,181 | 50% - 2,181 | |
| Montezuma | 50% - 2,359 | 50% - 2,359 | |
| Montrose | 50% - 6,240 | 50% - 6,240 | |
| Morgan | 50% - 4,417 | 50% - 4,417 | |
| Otero | 50% - 2,223 | 50% - 2,223 | |
| Ouray | 50% - 692 | 50% - 692 | |
| Park | 50% - 3,753 | 50% - 3,753 | |
| Phillips | 50% - 946 | 50% - 946 | |
| Pitkin | 50% - 1,047 | 50% - 1,047 | |
| Prowers | 50% - 1,660 | 50% - 1,660 | |
| Pueblo | 50% - 16,116 | 50% - 16,116 | |
| Rio Blanco | 50% - 1,118 | 50% - 1,118 | |
| Rio Grande | 50% - 1,450 | 50% - 1,450 | |
| Routt | 50% - 947 | 50% - 947 | |
| Saguache | 50% - 516 | 50% - 516 | |
| San Juan | 50% - 110 | 50% - 110 | |
| San Miguel | 50% - 438 | 50% - 438 | |
| Sedgwick | 50% - 449 | 50% - 449 | |
| Summit | 50% - 2,681 | 50% - 2,681 | |
| Teller | 50% - 4,650 | 50% - 4,650 | |
| Washington | 50% - 1,398 | 50% - 1,398 | |
| Weld | 50% - 37,964 | 50% - 37,964 | |
| Yuma | 50% - 1,969 | 50% - 1,969 |




