Click if you like the current result!

2010 Arkansas: Gubernatorial Arkansas Results

County Mike Beebe Jim Keet Jim Lendall Precincts Reporting
Arkansas  76% - 3,765  23% - 1,111  1% - 57
Ashley  66% - 3,742  32% - 1,834  1% - 71
Baxter  55% - 8,128  43% - 6,468  2% - 311
Benton  52% - 27,715  46% - 24,600  2% - 879
Boone  59% - 8,843  37% - 5,602  3% - 502
Bradley  75% - 2,164  24% - 696  1% - 27
Calhoun  71% - 1,143  28% - 448  2% - 25
Carroll  62% - 5,166  35% - 2,876  3% - 267
Chicot  80% - 2,404  19% - 573  1% - 30
Clark  76% - 5,772  22% - 1,685  2% - 172
Clay  74% - 3,055  25% - 1,029  2% - 64
Cleburne  55% - 5,029  43% - 3,955  2% - 173
Cleveland  64% - 1,539  34% - 807  2% - 57
Columbia  64% - 4,484  35% - 2,423  2% - 109
Conway  72% - 4,439  26% - 1,595  2% - 119
Craighead  68% - 14,557  31% - 6,580  1% - 312
Crawford  57% - 8,433  41% - 6,035  2% - 292
Crittenden  70% - 8,256  27% - 3,171  3% - 334
Cross  71% - 3,651  28% - 1,435  1% - 73
Dallas  73% - 1,807  26% - 628  1% - 24
Desha  84% - 2,981  15% - 517  1% - 39
Drew  71% - 3,124  28% - 1,228  2% - 75
Faulkner  60% - 16,188  38% - 10,434  2% - 512
Franklin  62% - 3,282  35% - 1,833  3% - 155
Fulton  62% - 2,194  36% - 1,260  3% - 89
Garland  60% - 18,424  38% - 11,490  2% - 567
Grant  63% - 3,319  35% - 1,816  2% - 93
Greene  68% - 6,213  31% - 2,809  2% - 168
Hempstead  66% - 3,238  32% - 1,550  2% - 106
Hot Spring  67% - 5,606  30% - 2,520  3% - 268
Howard  70% - 2,185  29% - 900  2% - 50
Independence  65% - 6,056  33% - 3,033  2% - 161
Izard  63% - 2,875  34% - 1,550  3% - 129
Jackson  76% - 2,993  23% - 891  2% - 65
Jefferson  79% - 14,724  20% - 3,667  2% - 302
Johnson  66% - 3,939  31% - 1,862  3% - 150
Lafayette  65% - 1,342  34% - 706  1% - 30
Lawrence  73% - 3,400  25% - 1,151  2% - 103
Lee  83% - 2,509  15% - 461  1% - 39
Lincoln  68% - 2,072  26% - 791  6% - 194
Little River  70% - 2,537  29% - 1,047  2% - 55
Logan  66% - 4,167  32% - 1,979  2% - 122
Lonoke  56% - 9,124  43% - 7,043  1% - 242
Madison  61% - 3,097  36% - 1,831  2% - 120
Marion  57% - 3,267  39% - 2,222  4% - 236
Miller  55% - 5,832  44% - 4,625  2% - 172
Mississippi  74% - 7,927  24% - 2,557  3% - 273
Monroe  83% - 2,226  16% - 439  1% - 30
Montgomery  66% - 1,969  32% - 943  3% - 80
Nevada  72% - 1,782  27% - 666  2% - 38
Newton  57% - 1,916  39% - 1,329  4% - 124
Ouachita  72% - 5,562  27% - 2,063  2% - 132
Perry  62% - 1,919  35% - 1,091  3% - 93
Phillips  85% - 5,433  13% - 839  1% - 89
Pike  68% - 2,112  30% - 940  2% - 67
Poinsett  69% - 4,488  28% - 1,838  2% - 160
Polk  58% - 3,755  40% - 2,561  2% - 123
Pope  62% - 9,601  36% - 5,618  2% - 347
Prairie  74% - 1,884  24% - 595  2% - 51
Pulaski  70% - 78,055  28% - 31,120  2% - 1,705
Randolph  69% - 3,146  28% - 1,290  3% - 133
Saline  58% - 20,488  40% - 14,078  2% - 581
Scott  64% - 2,054  35% - 1,119  2% - 61
Searcy  57% - 1,903  40% - 1,345  3% - 104
Sebastian  60% - 18,531  38% - 11,563  2% - 567
Sevier  66% - 2,153  33% - 1,069  2% - 59
Sharp  60% - 3,607  38% - 2,279  3% - 168
St. Francis  77% - 5,361  21% - 1,469  1% - 97
Stone  64% - 3,177  34% - 1,684  3% - 131
Union  61% - 7,412  37% - 4,540  2% - 183
Van Buren  64% - 3,493  33% - 1,824  3% - 155
Washington  60% - 26,987  37% - 16,585  2% - 1,080
White  64% - 12,615  35% - 6,909  1% - 285
Woodruff  85% - 1,889  13% - 290  1% - 32
Yell  67% - 3,111  30% - 1,374  3% - 125
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican