2010 Colorado Results Other Colorado: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Michael Bennet | DEM | 854,685 | ||
| Ken Buck | REP | 824,789 | ||
| Bob Kinsey | GRE | 38,884 | ||
| Maclyn Stringer | LIB | 22,646 | ||
| Jason Napolitano | UN | 19,450 | ||
| Charley Miller | UN | 11,351 | ||
| J. Moromisato | UN | 5,780 | ||
| Robert Rank | W | 52 | ||
| Michele Newman | W | 20 | ||
| Bruce Lohmiller | W | 11 | ||
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| John Hickenlooper | OTH | 673,122 | ||
| Dan Maes | OTH | 673,122 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Diana DeGette | Mike Fallon | Chris Styskal | |
| 2 | Jared Polis | Stephen Bailey | Curtis Harris | |
| 3 | John Salazar | Scott Tipton | Jake Segrest | |
| 4 | Betsy Markey | Cory Gardner | Ken Waszkiewicz | |
| 5 | Kevin Bradley | Doug Lamborn | Jerell Klaver | |
| 6 | John Flerlage | Mike Coffman | Rob McNealy | |
| 7 | Ed Perlmutter | Ryan Frazier | Buck Bailey |
Comments via Facebook




