2008 Wisconsin Results Other Wisconsin: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 1,670,474 | ||
| John McCain | REP | 1,258,181 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Krupp Marge | Paul Ryan | Joseph Kexel | |
| 2 | Tammy Baldwin | Peter Theron | ||
| 3 | Ron Kind | Stark Paul | Barrett Kevin | |
| 4 | Gwen Moore | LaForest Michael | ||
| 5 | F. Sensenbrenner | Robert Raymond | ||
| 6 | Kittelson Roger | Tom Petri | ||
| 7 | Obey David | Dan Mielke | ||
| 8 | Steven Kagen | Gard John |
Comments via Facebook




