Click if you like the current result!

2008 Virginia: Senate county Results

County Mark Warner Jim Gilmore Gail Parker Precincts Reporting
Accomack  63% - 9,594  35% - 5,379  2% - 229
Albemarle  69% - 34,603  30% - 15,076  1% - 560
Alexandria  77% - 53,472  21% - 14,756  1% - 983
Alleghany  74% - 5,397  25% - 1,794  1% - 66
Amelia  50% - 3,219  49% - 3,163  1% - 72
Amherst  57% - 8,152  41% - 5,895  2% - 236
Appomattox  60% - 4,551  39% - 2,921  1% - 71
Arlington  76% - 82,119  22% - 24,232  2% - 1,753
Augusta  47% - 14,963  52% - 16,750  1% - 463
Bath  65% - 1,544  34% - 821  1% - 25
Bedford  66% - 1,748  34% - 894  1% - 25
Bedford Co.  51% - 17,862  48% - 17,084  1% - 279
Bland  54% - 1,517  44% - 1,232  2% - 49
Botetourt  54% - 9,230  45% - 7,811  1% - 180
Bristol  57% - 4,060  42% - 3,031  1% - 88
Brunswick  73% - 5,655  25% - 1,961  1% - 78
Buchanan  70% - 6,017  29% - 2,533  1% - 49
Buckingham  66% - 4,581  32% - 2,229  1% - 94
Buena Vista  67% - 1,591  32% - 769  1% - 21
Campbell  52% - 13,016  46% - 11,499  1% - 326
Caroline  69% - 8,799  30% - 3,780  1% - 126
Carroll  55% - 6,737  43% - 5,247  2% - 194
Charles City  76% - 3,105  24% - 967  1% - 39
Charlotte  62% - 3,616  36% - 2,115  1% - 85
Charlottesville  84% - 16,470  15% - 2,923  1% - 285
Chesapeake  62% - 65,527  37% - 38,304  1% - 1,042
Chesterfield  59% - 93,910  40% - 63,950  1% - 1,986
Clarke  61% - 4,495  37% - 2,745  1% - 97
Colonial Heights  47% - 4,076  51% - 4,405  2% - 142
Covington  79% - 1,817  20% - 474  1% - 23
Craig  60% - 1,585  38% - 1,006  2% - 42
Culpeper  58% - 11,031  41% - 7,727  1% - 259
Cumberland  62% - 2,866  36% - 1,665  1% - 59
Danville  73% - 14,294  26% - 5,069  1% - 210
Dickenson  67% - 4,415  32% - 2,105  1% - 60
Dinwiddie  61% - 7,561  38% - 4,747  1% - 159
Emporia  75% - 1,907  24% - 598  1% - 33
Essex  68% - 3,565  31% - 1,633  1% - 51
Fairfax  67% - 7,527  31% - 3,515  2% - 176
Fairfax Co.  68% - 345,978  31% - 157,286  1% - 6,209
Falls Church  75% - 5,022  23% - 1,550  2% - 102
Fauquier  55% - 18,725  44% - 14,707  1% - 364
Floyd  62% - 4,597  36% - 2,649  2% - 119
Fluvanna  61% - 7,635  38% - 4,811  1% - 119
Franklin  76% - 3,217  23% - 958  1% - 45
Franklin Co.  62% - 15,391  37% - 9,292  1% - 270
Frederick  55% - 18,168  44% - 14,647  1% - 361
Fredericksburg  75% - 7,100  24% - 2,233  2% - 153
Galax  67% - 1,534  32% - 726  1% - 21
Giles  67% - 5,108  31% - 2,353  2% - 117
Gloucester  56% - 10,622  42% - 8,039  1% - 262
Goochland  55% - 6,777  44% - 5,472  1% - 147
Grayson  59% - 4,121  39% - 2,743  2% - 111
Greene  53% - 4,293  46% - 3,711  1% - 97
Greensville  74% - 3,507  24% - 1,155  1% - 53
Halifax  62% - 9,881  36% - 5,769  1% - 187
Hampton  77% - 51,193  21% - 14,149  1% - 872
Hanover  49% - 27,218  50% - 27,559  1% - 742
Harrisonburg  69% - 9,867  30% - 4,268  1% - 200
Henrico  67% - 102,465  32% - 48,286  1% - 1,624
Henry  72% - 17,753  27% - 6,551  1% - 247
Highland  58% - 905  41% - 640  1% - 23
Hopewell  66% - 5,844  32% - 2,849  1% - 128
Isle of Wight  59% - 11,579  40% - 7,849  1% - 239
James City  60% - 22,682  39% - 14,908  1% - 487
King and Queen  65% - 2,340  34% - 1,204  1% - 41
King George  59% - 6,026  40% - 4,112  1% - 125
King William  57% - 4,719  42% - 3,436  1% - 94
Lancaster  60% - 4,072  39% - 2,602  1% - 67
Lee  61% - 5,507  38% - 3,411  1% - 82
Lexington  74% - 1,796  24% - 588  1% - 27
Loudoun  62% - 84,470  37% - 50,962  1% - 1,602
Louisa  60% - 9,020  39% - 5,859  1% - 201
Lunenburg  64% - 3,542  35% - 1,932  1% - 66
Lynchburg  59% - 19,852  40% - 13,489  1% - 382
Madison  57% - 3,701  41% - 2,657  1% - 96
Manassas  64% - 7,624  35% - 4,167  1% - 149
Manassas Park  67% - 2,743  31% - 1,264  2% - 63
Martinsville  82% - 5,261  17% - 1,089  1% - 40
Mathews  57% - 3,070  42% - 2,228  1% - 53
Mecklenburg  59% - 8,445  40% - 5,747  2% - 230
Middlesex  56% - 3,325  42% - 2,510  1% - 71
Montgomery  69% - 27,564  29% - 11,767  1% - 589
Nelson  69% - 5,581  30% - 2,412  1% - 63
New Kent  51% - 4,989  48% - 4,713  1% - 143
Newport News  73% - 57,654  26% - 20,469  1% - 1,047
Norfolk  80% - 69,102  19% - 16,660  1% - 1,070
Northampton  74% - 4,803  24% - 1,583  1% - 89
Northumberland  59% - 4,285  40% - 2,928  1% - 74
Norton  72% - 1,076  27% - 398  1% - 21
Nottoway  65% - 4,142  33% - 2,123  2% - 99
Orange  60% - 9,275  39% - 6,050  1% - 188
Page  57% - 5,797  42% - 4,327  1% - 111
Patrick  58% - 4,580  40% - 3,221  2% - 156
Petersburg  90% - 13,605  8% - 1,276  1% - 209
Pittsylvania  59% - 17,092  40% - 11,557  1% - 360
Poquoson  48% - 3,324  51% - 3,562  1% - 87
Portsmouth  78% - 35,371  21% - 9,597  1% - 562
Powhatan  44% - 6,363  54% - 7,774  1% - 165
Prince Edward  67% - 5,881  31% - 2,767  2% - 143
Prince George  56% - 8,876  42% - 6,570  2% - 267
Prince William  65% - 104,517  33% - 53,545  1% - 1,937
Pulaski  64% - 9,467  35% - 5,113  1% - 165
Radford  72% - 3,853  27% - 1,460  1% - 57
Rappahannock  60% - 2,632  38% - 1,675  1% - 57
Richmond  85% - 76,593  14% - 12,517  2% - 1,524
Richmond Co.  63% - 2,297  36% - 1,337  1% - 34
Roanoke  74% - 29,823  25% - 9,823  1% - 429
Roanoke Co.  59% - 29,783  40% - 20,113  1% - 533
Rockbridge  61% - 6,098  38% - 3,771  1% - 117
Rockingham  47% - 15,475  52% - 17,156  1% - 303
Russell  66% - 7,472  33% - 3,773  1% - 69
Salem  62% - 7,617  37% - 4,550  1% - 120
Scott  55% - 5,241  44% - 4,255  1% - 105
Shenandoah  51% - 9,686  47% - 8,938  1% - 264
Smyth  60% - 7,199  39% - 4,703  1% - 133
Southampton  66% - 5,884  33% - 2,906  1% - 96
Spotsylvania  59% - 31,660  39% - 21,025  1% - 605
Stafford  59% - 32,150  40% - 21,695  1% - 677
Staunton  65% - 6,897  34% - 3,656  1% - 116
Suffolk  65% - 24,069  33% - 12,260  1% - 448
Surry  72% - 2,732  27% - 1,029  1% - 42
Sussex  74% - 3,817  25% - 1,281  1% - 61
Tazewell  57% - 9,194  41% - 6,583  1% - 225
Virginia Beach  64% - 124,517  35% - 67,886  1% - 2,592
Warren  56% - 8,862  43% - 6,766  1% - 205
Washington  54% - 12,929  45% - 10,835  1% - 198
Waynesboro  58% - 5,039  41% - 3,549  1% - 103
Westmoreland  69% - 5,485  30% - 2,395  1% - 108
Williamsburg  73% - 4,875  24% - 1,630  3% - 171
Winchester  69% - 6,896  30% - 3,017  1% - 113
Wise  62% - 8,605  37% - 5,114  1% - 130
Wythe  59% - 7,325  40% - 4,899  1% - 143
York  55% - 18,389  44% - 14,599  1% - 411
Comments via Facebook
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican