2008 New Jersey: Senate county Results
| County | Frank Lautenberg | Dick Zimmer | Jason Scheurer | Precincts Reporting |
|---|---|---|---|---|
| Atlantic | 57% - 61,458 | 42% - 45,509 | 0% - 500 | |
| Bergen | 57% - 210,799 | 43% - 159,306 | 0% - 1,235 | |
| Burlington | 57% - 114,781 | 43% - 85,841 | 0% - 660 | |
| Camden | 67% - 144,640 | 32% - 69,821 | 0% - 966 | |
| Cape May | 46% - 20,374 | 54% - 23,697 | 0% - 180 | |
| Cumberland | 62% - 31,052 | 37% - 18,498 | 0% - 200 | |
| Essex | 76% - 198,623 | 24% - 61,829 | 0% - 875 | |
| Gloucester | 57% - 72,990 | 43% - 55,024 | 1% - 1,025 | |
| Hudson | 75% - 126,098 | 24% - 40,573 | 0% - 632 | |
| Hunterdon | 36% - 22,824 | 63% - 40,309 | 1% - 848 | |
| Mercer | 63% - 91,088 | 36% - 52,298 | 1% - 942 | |
| Middlesex | 61% - 175,284 | 39% - 112,590 | 0% - 1,187 | |
| Monmouth | 46% - 132,189 | 53% - 150,238 | 1% - 2,254 | |
| Morris | 43% - 94,558 | 56% - 124,198 | 0% - 1,071 | |
| Ocean | 44% - 109,393 | 56% - 139,480 | 0% - 1,051 | |
| Passaic | 63% - 100,598 | 37% - 59,556 | 0% - 544 | |
| Salem | 55% - 16,132 | 44% - 12,869 | 1% - 330 | |
| Somerset | 48% - 66,939 | 51% - 71,392 | 1% - 1,965 | |
| Sussex | 39% - 27,178 | 60% - 41,660 | 1% - 944 | |
| Union | 62% - 116,201 | 37% - 69,069 | 1% - 1,049 | |
| Warren | 39% - 18,019 | 60% - 27,268 | 1% - 352 |
Comments via Facebook




