Click if you like the current result!

2008 Virginia: Presidential Results by County

County Barack Obama John McCain Precincts Reporting
Accomack 49% - 7,607 51% - 7,833
Albemarle 59% - 29,792 41% - 20,576
Alexandria 72% - 50,473 28% - 19,181
Alleghany 49% - 3,553 51% - 3,715
Amelia 39% - 2,488 61% - 3,970
Amherst 42% - 6,094 58% - 8,470
Appomattox 35% - 2,641 65% - 4,903
Arlington 73% - 78,994 27% - 29,876
Augusta 30% - 9,825 70% - 23,120
Bath 44% - 1,043 56% - 1,349
Bedford 45% - 1,208 55% - 1,497
Bedford Co. 31% - 11,017 69% - 24,420
Bland 30% - 864 70% - 2,031
Botetourt 33% - 5,693 67% - 11,471
Bristol 37% - 2,665 63% - 4,579
Brunswick 63% - 4,973 37% - 2,877
Buchanan 47% - 4,063 53% - 4,541
Buckingham 50% - 3,489 50% - 3,428
Buena Vista 46% - 1,108 54% - 1,282
Campbell 32% - 8,091 68% - 17,444
Caroline 56% - 7,163 44% - 5,617
Carroll 33% - 4,108 67% - 8,186
Charles City 69% - 2,838 31% - 1,288
Charlotte 45% - 2,705 55% - 3,372
Charlottesville 79% - 15,705 21% - 4,078
Chesapeake 51% - 53,993 49% - 52,624
Chesterfield 46% - 74,310 54% - 86,413
Clarke 47% - 3,457 53% - 3,840
Colonial Heights 29% - 2,562 71% - 6,161
Covington 56% - 1,304 44% - 1,020
Craig 34% - 876 66% - 1,695
Culpeper 45% - 8,802 55% - 10,711
Cumberland 48% - 2,255 52% - 2,418
Danville 60% - 12,352 40% - 8,361
Dickenson 50% - 3,278 50% - 3,324
Dinwiddie 49% - 6,246 51% - 6,526
Emporia 65% - 1,702 35% - 897
Essex 55% - 2,934 45% - 2,379
Fairfax 58% - 6,571 42% - 4,686
Fairfax Co. 61% - 310,359 39% - 200,994
Falls Church 70% - 4,695 30% - 1,970
Fauquier 43% - 14,616 57% - 19,227
Floyd 40% - 2,937 60% - 4,441
Fluvanna 49% - 6,185 51% - 6,420
Franklin 64% - 2,817 36% - 1,575
Franklin Co. 38% - 9,618 62% - 15,414
Frederick 39% - 12,961 61% - 20,149
Fredericksburg 64% - 6,155 36% - 3,413
Galax 44% - 1,052 56% - 1,317
Giles 42% - 3,192 58% - 4,462
Gloucester 36% - 6,916 64% - 12,089
Goochland 39% - 4,813 61% - 7,643
Grayson 35% - 2,480 65% - 4,540
Greene 39% - 3,174 61% - 4,980
Greensville 64% - 3,122 36% - 1,729
Halifax 49% - 8,126 51% - 8,600
Hampton 70% - 46,917 30% - 20,476
Hanover 33% - 18,447 67% - 37,344
Harrisonburg 58% - 8,444 42% - 6,048
Henrico 56% - 86,262 44% - 67,340
Henry 45% - 11,118 55% - 13,758
Highland 39% - 590 61% - 930
Hopewell 56% - 5,285 44% - 4,149
Isle of Wight 43% - 8,573 57% - 11,258
James City 45% - 17,352 55% - 20,912
King and Queen 52% - 1,918 48% - 1,763
King George 43% - 4,473 57% - 5,888
King William 40% - 3,344 60% - 4,966
Lancaster 47% - 3,235 53% - 3,647
Lee 36% - 3,219 64% - 5,825
Lexington 63% - 1,540 37% - 914
Loudoun 54% - 74,607 46% - 63,328
Louisa 46% - 6,978 54% - 8,182
Lunenburg 48% - 2,703 52% - 2,900
Lynchburg 48% - 16,269 52% - 17,638
Madison 43% - 2,862 57% - 3,758
Manassas 56% - 7,518 44% - 5,975
Manassas Park 60% - 2,463 40% - 1,634
Martinsville 64% - 4,139 36% - 2,311
Mathews 36% - 1,943 64% - 3,456
Mecklenburg 48% - 7,127 52% - 7,817
Middlesex 40% - 2,391 60% - 3,545
Montgomery 52% - 21,027 48% - 19,026
Nelson 55% - 4,391 45% - 3,647
New Kent 35% - 3,493 65% - 6,385
Newport News 64% - 51,972 36% - 28,667
Norfolk 72% - 62,819 28% - 24,814
Northampton 58% - 3,800 42% - 2,713
Northumberland 45% - 3,312 55% - 4,041
Norton 50% - 743 50% - 744
Nottoway 49% - 3,413 51% - 3,499
Orange 46% - 7,107 54% - 8,506
Page 41% - 4,235 59% - 6,041
Patrick 34% - 2,879 66% - 5,491
Petersburg 90% - 13,774 10% - 1,583
Pittsylvania 38% - 11,401 62% - 18,724
Poquoson 25% - 1,748 75% - 5,229
Portsmouth 70% - 32,322 30% - 13,983
Powhatan 30% - 4,237 70% - 10,088
Prince Edward 55% - 5,101 45% - 4,174
Prince George 45% - 7,130 55% - 8,752
Prince William 58% - 93,386 42% - 67,589
Pulaski 40% - 5,918 60% - 8,857
Radford 55% - 2,930 45% - 2,418
Rappahannock 49% - 2,105 51% - 2,227
Richmond 80% - 73,180 20% - 18,472
Richmond Co. 44% - 1,618 56% - 2,092
Roanoke 62% - 24,934 38% - 15,394
Roanoke Co. 39% - 19,812 61% - 30,571
Rockbridge 43% - 4,347 57% - 5,732
Rockingham 32% - 10,453 68% - 22,468
Russell 44% - 4,931 56% - 6,389
Salem 42% - 5,164 58% - 7,088
Scott 28% - 2,725 72% - 6,980
Shenandoah 37% - 6,903 63% - 11,995
Smyth 35% - 4,239 65% - 7,817
Southampton 49% - 4,402 51% - 4,583
Spotsylvania 47% - 24,897 53% - 28,610
Stafford 47% - 25,716 53% - 29,221
Staunton 51% - 5,569 49% - 5,330
Suffolk 54% - 22,233 46% - 18,592
Surry 61% - 2,626 39% - 1,663
Sussex 62% - 3,301 38% - 2,026
Tazewell 33% - 5,596 67% - 11,201
Virginia Beach 50% - 98,763 50% - 100,225
Warren 44% - 6,997 56% - 8,879
Washington 33% - 8,063 67% - 16,077
Waynesboro 45% - 3,906 55% - 4,815
Westmoreland 55% - 4,577 45% - 3,719
Williamsburg 65% - 4,328 35% - 2,353
Winchester 53% - 5,268 47% - 4,725
Wise 36% - 4,995 64% - 8,914
Wythe 33% - 4,107 67% - 8,207
York 41% - 13,700 59% - 19,833
Comments via Facebook
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican