Click if you like the current result!

2008 Oklahoma: Presidential Results by County

County Barack Obama John McCain Precincts Reporting
Adair 31% - 2,049 69% - 4,636
Alfalfa 17% - 411 83% - 2,023
Atoka 28% - 1,370 72% - 3,509
Beaver 11% - 265 89% - 2,197
Beckham 22% - 1,625 78% - 5,769
Blaine 25% - 1,011 75% - 3,100
Bryan 32% - 4,423 68% - 9,295
Caddo 35% - 3,395 65% - 6,401
Canadian 24% - 11,422 76% - 36,411
Carter 30% - 5,603 70% - 13,241
Cherokee 44% - 7,193 56% - 9,182
Choctaw 33% - 1,859 67% - 3,729
Cimarron 12% - 152 88% - 1,119
Cleveland 38% - 39,673 62% - 64,730
Coal 26% - 570 74% - 1,609
Comanche 41% - 14,120 59% - 20,127
Cotton 28% - 690 72% - 1,793
Craig 35% - 2,072 65% - 3,858
Creek 29% - 8,318 71% - 20,181
Custer 25% - 2,660 75% - 7,842
Delaware 33% - 5,084 67% - 10,274
Dewey 16% - 346 84% - 1,857
Ellis 15% - 282 85% - 1,627
Garfield 25% - 5,545 75% - 17,066
Garvin 28% - 3,028 72% - 7,708
Grady 27% - 5,516 73% - 15,187
Grant 22% - 514 78% - 1,836
Greer 27% - 566 73% - 1,548
Harmon 31% - 333 69% - 757
Harper 14% - 221 86% - 1,342
Haskell 31% - 1,474 69% - 3,206
Hughes 35% - 1,705 65% - 3,132
Jackson 25% - 2,263 75% - 6,716
Jefferson 33% - 805 67% - 1,649
Johnston 32% - 1,246 68% - 2,707
Kay 29% - 5,462 71% - 13,229
Kingfisher 16% - 1,009 84% - 5,372
Kiowa 33% - 1,226 67% - 2,536
Latimer 31% - 1,313 69% - 2,857
Le Flore 31% - 5,136 69% - 11,603
Lincoln 25% - 3,503 75% - 10,468
Logan 31% - 5,716 69% - 12,555
Love 33% - 1,257 67% - 2,589
Major 15% - 515 85% - 2,955
Marshall 31% - 1,642 69% - 3,729
Mayes 36% - 5,749 64% - 10,231
McClain 24% - 3,550 76% - 11,184
McCurtain 26% - 2,792 74% - 7,744
McIntosh 40% - 3,318 60% - 4,903
Murray 30% - 1,592 70% - 3,746
Muskogee 42% - 11,286 58% - 15,276
Noble 23% - 1,174 77% - 3,881
Nowata 32% - 1,411 68% - 3,029
Okfuskee 36% - 1,478 64% - 2,642
Oklahoma 42% - 116,133 58% - 163,099
Okmulgee 41% - 6,187 59% - 8,724
Osage 38% - 7,493 62% - 12,150
Ottawa 38% - 4,266 62% - 6,904
Pawnee 31% - 2,063 69% - 4,533
Payne 37% - 10,601 63% - 18,435
Pittsburg 32% - 5,454 68% - 11,739
Pontotoc 32% - 4,511 68% - 9,749
Pottawatomie 31% - 7,906 69% - 17,728
Pushmataha 28% - 1,265 72% - 3,208
Roger Mills 16% - 286 84% - 1,502
Rogers 28% - 10,770 72% - 27,732
Seminole 35% - 2,977 65% - 5,599
Sequoyah 32% - 4,454 68% - 9,465
Stephens 24% - 4,538 76% - 14,392
Texas 15% - 923 85% - 5,332
Tillman 32% - 1,042 68% - 2,195
Tulsa 38% - 96,106 62% - 158,322
Wagoner 29% - 8,805 71% - 21,426
Washington 28% - 6,308 72% - 16,457
Washita 22% - 1,050 78% - 3,716
Woods 22% - 870 78% - 3,043
Woodward 17% - 1,348 83% - 6,402
Comments via Facebook
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican