Click if you like the current result!

2008 Montana: Presidential Results by County

County Barack Obama John McCain Precincts Reporting
Beaverhead 35% - 1,611 65% - 2,983
Big Horn 68% - 3,490 32% - 1,622
Blaine 60% - 1,711 40% - 1,138
Broadwater 32% - 854 68% - 1,853
Carbon 44% - 2,431 56% - 3,093
Carter 16% - 111 84% - 573
Cascade 51% - 17,486 49% - 16,675
Chouteau 41% - 1,118 59% - 1,625
Custer 43% - 2,262 57% - 3,040
Daniels 33% - 343 67% - 692
Dawson 38% - 1,587 62% - 2,626
Deer Lodge 69% - 3,341 31% - 1,481
Fallon 23% - 318 77% - 1,082
Fergus 32% - 1,921 68% - 4,100
Flathead 39% - 15,976 61% - 25,361
Gallatin 52% - 23,984 48% - 22,375
Garfield 15% - 109 85% - 595
Glacier 70% - 3,361 30% - 1,443
Golden Valley 26% - 122 74% - 342
Granite 37% - 601 63% - 1,013
Hill 56% - 3,563 44% - 2,763
Jefferson 42% - 2,574 58% - 3,525
Judith Basin 33% - 396 67% - 799
Lake 51% - 6,693 49% - 6,463
Lewis and Clark 53% - 16,939 47% - 14,794
Liberty 38% - 367 62% - 594
Lincoln 35% - 3,018 65% - 5,699
Madison 36% - 1,596 64% - 2,803
McCone 31% - 321 69% - 726
Meagher 32% - 298 68% - 624
Mineral 45% - 844 55% - 1,051
Missoula 64% - 35,701 36% - 20,266
Musselshell 28% - 615 72% - 1,552
Park 49% - 4,140 51% - 4,349
Petroleum 23% - 68 77% - 227
Phillips 31% - 638 69% - 1,423
Pondera 44% - 1,224 56% - 1,583
Powder River 21% - 207 79% - 797
Powell 38% - 1,021 62% - 1,679
Prairie 30% - 211 70% - 503
Ravalli 39% - 8,332 61% - 12,922
Richland 27% - 1,196 73% - 3,158
Roosevelt 63% - 2,527 37% - 1,455
Rosebud 52% - 1,898 48% - 1,739
Sanders 36% - 1,964 64% - 3,556
Sheridan 49% - 953 51% - 987
Silver Bow 71% - 11,651 29% - 4,806
Stillwater 34% - 1,512 66% - 2,989
Sweet Grass 28% - 552 72% - 1,433
Teton 41% - 1,291 59% - 1,873
Toole 36% - 736 64% - 1,321
Treasure 33% - 154 67% - 310
Valley 43% - 1,616 57% - 2,099
Wheatland 31% - 286 69% - 632
Wibaux 28% - 146 72% - 379
Yellowstone 47% - 31,740 53% - 36,225
Comments via Facebook
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican