2008 Louisiana: Presidential Results by County
| County | Barack Obama | John McCain | Precincts Reporting |
|---|---|---|---|
| Acadia | 27% - 7,028 | 73% - 19,228 | |
| Allen | 31% - 2,891 | 69% - 6,333 | |
| Ascension | 32% - 14,620 | 68% - 31,225 | |
| Assumption | 44% - 4,756 | 56% - 5,981 | |
| Avoyelles | 38% - 6,327 | 62% - 10,234 | |
| Beauregard | 22% - 3,071 | 78% - 10,718 | |
| Bienville | 49% - 3,589 | 51% - 3,776 | |
| Bossier | 28% - 12,701 | 72% - 32,706 | |
| Caddo | 51% - 55,220 | 49% - 52,105 | |
| Calcasieu | 37% - 30,227 | 63% - 50,431 | |
| Caldwell | 23% - 1,118 | 77% - 3,696 | |
| Cameron | 17% - 613 | 83% - 3,089 | |
| Catahoula | 32% - 1,659 | 68% - 3,486 | |
| Claiborne | 45% - 3,025 | 55% - 3,750 | |
| Concordia | 40% - 3,766 | 60% - 5,668 | |
| De Soto | 43% - 5,241 | 57% - 6,882 | |
| East Baton Rouge | 51% - 99,431 | 49% - 95,297 | |
| East Carroll | 64% - 2,267 | 36% - 1,254 | |
| East Feliciana | 45% - 4,383 | 55% - 5,431 | |
| Evangeline | 37% - 5,852 | 63% - 9,792 | |
| Franklin | 32% - 2,959 | 68% - 6,278 | |
| Grant | 18% - 1,474 | 82% - 6,906 | |
| Iberia | 38% - 12,492 | 62% - 20,123 | |
| Iberville | 56% - 9,023 | 44% - 7,185 | |
| Jackson | 32% - 2,456 | 68% - 5,190 | |
| Jefferson | 36% - 64,853 | 64% - 113,008 | |
| Jefferson Davis | 30% - 3,923 | 70% - 9,277 | |
| La Salle | 13% - 860 | 87% - 5,601 | |
| Lafayette | 34% - 32,145 | 66% - 62,055 | |
| Lafourche | 26% - 9,662 | 74% - 27,089 | |
| Lincoln | 44% - 8,267 | 56% - 10,676 | |
| Livingston | 13% - 6,674 | 87% - 43,247 | |
| Madison | 59% - 3,100 | 41% - 2,152 | |
| Morehouse | 44% - 5,789 | 56% - 7,258 | |
| Natchitoches | 46% - 7,801 | 54% - 9,054 | |
| Orleans | 81% - 116,042 | 19% - 28,041 | |
| Ouachita | 37% - 24,769 | 63% - 41,708 | |
| Plaquemines | 33% - 3,378 | 67% - 6,889 | |
| Pointe Coupee | 45% - 5,516 | 55% - 6,702 | |
| Rapides | 35% - 20,109 | 65% - 36,605 | |
| Red River | 46% - 2,080 | 54% - 2,484 | |
| Richland | 37% - 3,311 | 63% - 5,751 | |
| Sabine | 24% - 2,245 | 76% - 7,226 | |
| St. Bernard | 27% - 3,491 | 73% - 9,642 | |
| St. Charles | 34% - 8,519 | 66% - 16,456 | |
| St. Helena | 59% - 3,567 | 41% - 2,522 | |
| St. James | 56% - 6,993 | 44% - 5,432 | |
| St. John the Baptist | 58% - 12,420 | 42% - 8,908 | |
| St. Landry | 48% - 20,267 | 52% - 21,647 | |
| St. Martin | 39% - 9,419 | 61% - 14,443 | |
| St. Mary | 41% - 9,342 | 59% - 13,181 | |
| St. Tammany | 23% - 24,589 | 77% - 83,047 | |
| Tangipahoa | 34% - 16,427 | 66% - 31,421 | |
| Tensas | 55% - 1,646 | 45% - 1,367 | |
| Terrebonne | 29% - 11,579 | 71% - 28,208 | |
| Union | 29% - 3,103 | 71% - 7,619 | |
| Vermilion | 26% - 6,261 | 74% - 18,069 | |
| Vernon | 23% - 3,534 | 77% - 11,946 | |
| Washington | 33% - 6,122 | 67% - 12,215 | |
| Webster | 37% - 6,610 | 63% - 11,417 | |
| West Baton Rouge | 43% - 5,043 | 57% - 6,654 | |
| West Carroll | 18% - 878 | 82% - 4,045 | |
| West Feliciana | 43% - 2,414 | 57% - 3,149 | |
| Winn | 31% - 2,044 | 69% - 4,628 |
Comments via Facebook




