2008 Indiana: Presidential Results by County
| County | Barack Obama | John McCain | Precincts Reporting |
|---|---|---|---|
| Adams | 37% - 4,928 | 63% - 8,402 | |
| Allen | 48% - 70,844 | 52% - 77,102 | |
| Bartholomew | 44% - 13,555 | 56% - 17,061 | |
| Benton | 42% - 1,563 | 58% - 2,180 | |
| Blackford | 50% - 2,677 | 50% - 2,690 | |
| Boone | 37% - 9,744 | 63% - 16,616 | |
| Brown | 49% - 3,852 | 51% - 4,060 | |
| Carroll | 44% - 3,733 | 56% - 4,845 | |
| Cass | 46% - 6,995 | 54% - 8,339 | |
| Clark | 46% - 21,918 | 54% - 25,299 | |
| Clay | 44% - 4,954 | 56% - 6,264 | |
| Clinton | 43% - 5,306 | 57% - 6,915 | |
| Crawford | 49% - 2,286 | 51% - 2,393 | |
| Daviess | 32% - 3,369 | 68% - 7,096 | |
| Dearborn | 32% - 7,123 | 68% - 14,886 | |
| Decatur | 38% - 3,890 | 62% - 6,443 | |
| DeKalb | 42% - 7,169 | 58% - 9,771 | |
| Delaware | 58% - 28,356 | 42% - 20,904 | |
| Dubois | 48% - 8,748 | 52% - 9,526 | |
| Elkhart | 44% - 31,289 | 56% - 39,344 | |
| Fayette | 47% - 4,387 | 53% - 4,917 | |
| Floyd | 45% - 16,248 | 55% - 19,944 | |
| Fountain | 43% - 3,094 | 57% - 4,151 | |
| Franklin | 33% - 3,404 | 67% - 7,017 | |
| Fulton | 42% - 3,700 | 58% - 5,145 | |
| Gibson | 43% - 6,455 | 57% - 8,449 | |
| Grant | 43% - 11,291 | 57% - 14,726 | |
| Greene | 43% - 5,709 | 57% - 7,689 | |
| Hamilton | 39% - 49,691 | 61% - 78,391 | |
| Hancock | 35% - 11,869 | 65% - 21,991 | |
| Harrison | 41% - 7,271 | 59% - 10,529 | |
| Hendricks | 38% - 24,394 | 62% - 39,578 | |
| Henry | 48% - 10,058 | 52% - 10,894 | |
| Howard | 47% - 17,803 | 53% - 20,207 | |
| Huntington | 36% - 5,842 | 64% - 10,289 | |
| Jackson | 43% - 7,445 | 57% - 9,852 | |
| Jasper | 40% - 5,044 | 60% - 7,669 | |
| Jay | 46% - 3,746 | 54% - 4,400 | |
| Jefferson | 47% - 6,255 | 53% - 7,052 | |
| Jennings | 46% - 5,302 | 54% - 6,257 | |
| Johnson | 37% - 21,536 | 63% - 36,471 | |
| Knox | 47% - 7,569 | 53% - 8,639 | |
| Kosciusko | 31% - 9,229 | 69% - 20,484 | |
| LaGrange | 39% - 3,659 | 61% - 5,697 | |
| Lake | 67% - 138,603 | 33% - 67,417 | |
| LaPorte | 61% - 28,247 | 39% - 17,911 | |
| Lawrence | 40% - 7,208 | 60% - 11,018 | |
| Madison | 53% - 30,152 | 47% - 26,403 | |
| Marion | 64% - 237,275 | 36% - 131,459 | |
| Marshall | 43% - 7,880 | 57% - 10,401 | |
| Martin | 35% - 1,706 | 65% - 3,112 | |
| Miami | 40% - 5,559 | 60% - 8,305 | |
| Monroe | 66% - 41,332 | 34% - 21,083 | |
| Montgomery | 40% - 6,005 | 60% - 9,055 | |
| Morgan | 36% - 10,314 | 64% - 18,105 | |
| Newton | 44% - 2,623 | 56% - 3,300 | |
| Noble | 42% - 7,063 | 58% - 9,671 | |
| Ohio | 40% - 1,158 | 60% - 1,712 | |
| Orange | 43% - 3,390 | 57% - 4,536 | |
| Owen | 45% - 3,570 | 55% - 4,415 | |
| Parke | 43% - 2,913 | 57% - 3,900 | |
| Perry | 62% - 5,140 | 38% - 3,201 | |
| Pike | 46% - 2,700 | 54% - 3,221 | |
| Porter | 54% - 39,046 | 46% - 33,796 | |
| Posey | 46% - 5,820 | 54% - 6,794 | |
| Pulaski | 42% - 2,466 | 58% - 3,368 | |
| Putnam | 44% - 6,331 | 56% - 8,085 | |
| Randolph | 46% - 4,839 | 54% - 5,787 | |
| Ripley | 35% - 4,187 | 65% - 7,794 | |
| Rush | 43% - 3,228 | 57% - 4,270 | |
| Scott | 49% - 4,268 | 51% - 4,443 | |
| Shelby | 40% - 6,983 | 60% - 10,330 | |
| Spencer | 50% - 5,037 | 50% - 4,998 | |
| St. Joseph | 59% - 68,708 | 41% - 48,510 | |
| Starke | 52% - 4,778 | 48% - 4,473 | |
| Steuben | 45% - 6,283 | 55% - 7,670 | |
| Sullivan | 50% - 4,282 | 50% - 4,341 | |
| Switzerland | 46% - 1,638 | 54% - 1,940 | |
| Tippecanoe | 56% - 37,709 | 44% - 29,789 | |
| Tipton | 42% - 3,250 | 58% - 4,452 | |
| Union | 37% - 1,220 | 63% - 2,058 | |
| Vanderburgh | 51% - 39,368 | 49% - 37,449 | |
| Vermillion | 57% - 4,002 | 43% - 3,004 | |
| Vigo | 58% - 25,023 | 42% - 18,111 | |
| Wabash | 40% - 5,455 | 60% - 8,238 | |
| Warren | 45% - 1,753 | 55% - 2,164 | |
| Warrick | 44% - 12,329 | 56% - 16,013 | |
| Washington | 41% - 4,561 | 59% - 6,512 | |
| Wayne | 48% - 13,459 | 52% - 14,558 | |
| Wells | 34% - 4,403 | 66% - 8,503 | |
| White | 46% - 4,839 | 54% - 5,730 | |
| Whitley | 39% - 5,861 | 61% - 9,122 |
Comments via Facebook




