Click if you like the current result!

2008 Illinois: Presidential Results by County

County Barack Obama John McCain Precincts Reporting
Adams 39% - 11,700 61% - 18,592
Alexander 56% - 2,189 44% - 1,692
Bond 49% - 3,832 51% - 3,938
Boone 52% - 11,324 48% - 10,396
Brown 39% - 985 61% - 1,541
Bureau 53% - 8,872 47% - 7,902
Calhoun 54% - 1,421 46% - 1,221
Carroll 52% - 3,956 48% - 3,589
Cass 51% - 2,690 49% - 2,617
Champaign 59% - 48,351 41% - 33,748
Christian 47% - 6,912 53% - 7,869
Clark 46% - 3,737 54% - 4,406
Clay 38% - 2,423 62% - 3,924
Clinton 45% - 7,653 55% - 9,348
Coles 52% - 11,704 48% - 10,962
Cook 77% - 1,582,973 23% - 477,038
Crawford 43% - 3,877 57% - 5,067
Cumberland 39% - 2,052 61% - 3,155
De Witt 43% - 3,299 57% - 4,345
DeKalb 59% - 25,765 41% - 18,260
Douglas 39% - 3,226 61% - 5,001
DuPage 55% - 227,416 45% - 182,860
Edgar 46% - 3,737 54% - 4,393
Edwards 35% - 1,140 65% - 2,136
Effingham 32% - 5,256 68% - 11,313
Fayette 42% - 3,963 58% - 5,493
Ford 35% - 2,226 65% - 4,075
Franklin 49% - 8,873 51% - 9,390
Fulton 61% - 9,722 39% - 6,244
Gallatin 57% - 1,587 43% - 1,211
Greene 46% - 2,617 54% - 3,048
Grundy 50% - 9,134 50% - 9,144
Hamilton 43% - 1,794 57% - 2,353
Hancock 44% - 3,753 56% - 4,778
Hardin 40% - 892 60% - 1,330
Henderson 59% - 2,213 41% - 1,540
Henry 54% - 13,177 46% - 11,247
Iroquois 35% - 4,640 65% - 8,686
Jackson 61% - 15,199 39% - 9,665
Jasper 41% - 2,063 59% - 2,963
Jefferson 45% - 7,460 55% - 9,293
Jersey 49% - 5,036 51% - 5,320
Jo Daviess 55% - 6,392 45% - 5,163
Johnson 32% - 1,477 68% - 3,138
Kane 56% - 105,592 44% - 84,223
Kankakee 52% - 24,719 48% - 22,508
Kendall 53% - 23,529 47% - 20,675
Knox 60% - 14,165 40% - 9,396
La Salle 56% - 27,415 44% - 21,855
Lake 57% - 111,051 43% - 85,284
Lawrence 47% - 3,013 53% - 3,401
Lee 48% - 7,757 52% - 8,243
Livingston 40% - 6,184 60% - 9,180
Logan 41% - 5,245 59% - 7,424
Macon 51% - 25,419 49% - 24,901
Macoupin 55% - 12,071 45% - 9,879
Madison 55% - 68,836 45% - 57,059
Marion 49% - 8,334 51% - 8,687
Marshall 49% - 3,078 51% - 3,142
Mason 53% - 3,540 47% - 3,139
Massac 38% - 2,693 62% - 4,371
McDonough 53% - 6,780 47% - 6,047
McHenry 53% - 71,976 47% - 64,595
McLean 51% - 37,551 49% - 36,657
Menard 42% - 2,704 58% - 3,672
Mercer 56% - 4,885 44% - 3,830
Monroe 45% - 7,943 55% - 9,870
Montgomery 51% - 6,486 49% - 6,141
Morgan 50% - 7,458 50% - 7,585
Moultrie 43% - 2,663 57% - 3,466
Ogle 46% - 11,247 54% - 13,131
Peoria 57% - 44,396 43% - 33,018
Perry 48% - 4,697 52% - 5,077
Piatt 44% - 3,856 56% - 4,988
Pike 40% - 3,021 60% - 4,451
Pope 39% - 842 61% - 1,339
Pulaski 51% - 1,636 49% - 1,592
Putnam 58% - 1,900 42% - 1,376
Randolph 50% - 7,387 50% - 7,536
Richland 42% - 3,177 58% - 4,320
Rock Island 62% - 42,175 38% - 25,338
Saline 45% - 5,082 55% - 6,096
Sangamon 52% - 51,176 48% - 46,857
Schuyler 51% - 1,896 49% - 1,830
Scott 43% - 1,090 57% - 1,453
Shelby 40% - 4,236 60% - 6,390
St. Clair 62% - 77,896 38% - 47,005
Stark 47% - 1,357 53% - 1,513
Stephenson 53% - 11,010 47% - 9,686
Tazewell 47% - 29,335 53% - 33,203
Union 44% - 3,916 56% - 4,999
Vermilion 50% - 16,228 50% - 16,046
Wabash 43% - 2,462 57% - 3,252
Warren 54% - 4,286 46% - 3,637
Washington 43% - 3,338 57% - 4,468
Wayne 32% - 2,545 68% - 5,381
White 45% - 3,315 55% - 3,985
Whiteside 59% - 15,587 41% - 10,867
Will 57% - 154,691 43% - 119,049
Williamson 43% - 12,893 57% - 17,351
Winnebago 57% - 69,903 43% - 53,806
Woodford 36% - 6,969 64% - 12,137
Comments via Facebook
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican