2008 Colorado: Presidential Results by County
| County | Barack Obama | John McCain | Precincts Reporting |
|---|---|---|---|
| Adams | 59% - 90,113 | 41% - 62,321 | |
| Alamosa | 57% - 3,521 | 43% - 2,635 | |
| Arapahoe | 56% - 128,366 | 44% - 100,409 | |
| Archuleta | 44% - 2,822 | 56% - 3,618 | |
| Baca | 25% - 532 | 75% - 1,568 | |
| Bent | 43% - 799 | 57% - 1,077 | |
| Boulder | 73% - 115,339 | 27% - 41,644 | |
| Broomfield | 56% - 16,031 | 44% - 12,675 | |
| Chaffee | 50% - 4,827 | 50% - 4,832 | |
| Cheyenne | 18% - 198 | 82% - 890 | |
| Clear Creek | 59% - 3,295 | 41% - 2,278 | |
| Conejos | 57% - 2,106 | 43% - 1,616 | |
| Costilla | 75% - 1,236 | 25% - 411 | |
| Crowley | 36% - 552 | 64% - 976 | |
| Custer | 35% - 914 | 65% - 1,668 | |
| Delta | 34% - 5,007 | 66% - 9,905 | |
| Denver | 76% - 195,499 | 24% - 60,226 | |
| Dolores | 31% - 356 | 69% - 803 | |
| Douglas | 41% - 51,813 | 59% - 73,225 | |
| Eagle | 62% - 13,055 | 38% - 8,112 | |
| El Paso | 40% - 104,670 | 60% - 155,914 | |
| Elbert | 29% - 3,775 | 71% - 9,030 | |
| Fremont | 35% - 6,801 | 65% - 12,595 | |
| Garfield | 50% - 10,847 | 50% - 10,932 | |
| Gilpin | 61% - 1,944 | 39% - 1,249 | |
| Grand | 49% - 3,961 | 51% - 4,088 | |
| Gunnison | 64% - 5,512 | 36% - 3,112 | |
| Hinsdale | 41% - 239 | 59% - 343 | |
| Huerfano | 56% - 1,989 | 44% - 1,582 | |
| Jackson | 31% - 277 | 69% - 624 | |
| Jefferson | 55% - 155,020 | 45% - 129,291 | |
| Kiowa | 21% - 172 | 79% - 630 | |
| Kit Carson | 27% - 898 | 73% - 2,420 | |
| La Plata | 58% - 15,422 | 42% - 11,170 | |
| Lake | 63% - 1,847 | 37% - 1,076 | |
| Larimer | 55% - 84,461 | 45% - 68,932 | |
| Las Animas | 53% - 3,483 | 47% - 3,033 | |
| Lincoln | 24% - 543 | 76% - 1,683 | |
| Logan | 32% - 2,837 | 68% - 5,986 | |
| Mesa | 35% - 23,470 | 65% - 43,669 | |
| Mineral | 45% - 270 | 55% - 334 | |
| Moffat | 28% - 1,566 | 72% - 4,101 | |
| Montezuma | 40% - 4,619 | 60% - 6,913 | |
| Montrose | 35% - 6,115 | 65% - 11,525 | |
| Morgan | 38% - 3,762 | 62% - 6,222 | |
| Otero | 44% - 3,454 | 56% - 4,324 | |
| Ouray | 54% - 1,629 | 46% - 1,360 | |
| Park | 46% - 4,196 | 54% - 4,835 | |
| Phillips | 28% - 587 | 72% - 1,513 | |
| Pitkin | 75% - 7,260 | 25% - 2,448 | |
| Prowers | 33% - 1,464 | 67% - 3,026 | |
| Pueblo | 57% - 38,074 | 43% - 28,523 | |
| Rio Blanco | 21% - 654 | 79% - 2,425 | |
| Rio Grande | 45% - 2,427 | 55% - 2,916 | |
| Routt | 64% - 8,133 | 36% - 4,634 | |
| Saguache | 64% - 1,620 | 36% - 913 | |
| San Juan | 55% - 264 | 45% - 218 | |
| San Miguel | 78% - 3,345 | 22% - 930 | |
| Sedgwick | 35% - 468 | 65% - 857 | |
| Summit | 67% - 9,700 | 33% - 4,845 | |
| Teller | 36% - 4,370 | 64% - 7,939 | |
| Washington | 21% - 518 | 79% - 1,935 | |
| Weld | 45% - 46,644 | 55% - 55,913 | |
| Yuma | 25% - 1,105 | 75% - 3,238 |
Comments via Facebook




