2008 Pennsylvania Results Other Pennsylvania: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 3,192,316 | ||
| John McCain | REP | 2,586,496 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Robert Brady | Muhammad Mike | ||
| 2 | Chaka Fattah | Lang Adam | ||
| 3 | Kathy Dahlkemper | English Phil | ||
| 4 | Jason Altmire | Hart Melissa | ||
| 5 | McCracken Mark | Glenn Thompson | Fryman James | |
| 6 | Roggio Bob | Jim Gerlach | ||
| 7 | Sestak Joe | Williams W. | ||
| 8 | Patrick Murphy | Manion Tom | Lingenfelter Tom | |
| 9 | Barr Tony | Bill Shuster | ||
| 10 | Christopher Carney | Hackett Chris | ||
| 11 | Paul Kanjorski | Louis Barletta | ||
| 12 | Murtha John | William Russell | ||
| 13 | Allyson Schwartz | Kats Marina | McDermott John | |
| 14 | Mike Doyle | North Titus | ||
| 15 | Bennett Sam | Charles Dent | ||
| 16 | Slater Bruce | Joseph Pitts | Frank Daniel | |
| 17 | Tim Holden | Gilhooley Toni | ||
| 18 | O'Donnell Steve | Tim Murphy | ||
| 19 | Avillo Philip | Todd Platts |
Comments via Facebook




