2008 New York Results Other New York: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 4,363,386 | ||
| John McCain | REP | 2,576,360 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Timothy Bishop | Zeldin Lee | ||
| 2 | Steve Israel | Stalzer Frank | ||
| 3 | Long Graham | Peter King | ||
| 4 | Carolyn McCarthy | Martins Jack | ||
| 5 | Gary Ackerman | Elizabeth Berney | Policarpio Jun | |
| 6 | Gregory Meeks | |||
| 7 | Joseph Crowley | Britt William | ||
| 8 | Jerrold Nadler | Lin Grace | ||
| 9 | Anthony Weiner | Donohue Alfred | ||
| 10 | Edolphus Towns | Grupico Salvatore | ||
| 11 | Yvette Clarke | Hugh Carr | Gore Cartrell | |
| 12 | Nydia Velazquez | Romaguera Allen | ||
| 13 | Straniere Robert | Michael McMahon | ||
| 14 | Carolyn Maloney | Heim Robert | Matos Isaiah | |
| 15 | Charles Rangel | Daniels Edward | Craig Schley | |
| 16 | Jose Serrano | Mohamed Ali | ||
| 17 | Eliot Engel | Goodman Robert | ||
| 18 | Nita Lowey | Jim Russell | ||
| 19 | John Hall | Lalor Kieran | ||
| 20 | Gillibrand Kirsten | Treadwell Sandy | ||
| 21 | Paul Tonko | Buhrmaster James | Steck Phillip | |
| 22 | Maurice Hinchey | George Phillips | ||
| 23 | Oot Michael | McHugh John | ||
| 24 | Michael Arcuri | Richard Hanna | ||
| 25 | Daniel Maffei | Sweetland Dale | Hawkins Howie | |
| 26 | Kryzan Alice | Christopher Lee | Powers Jonathan | |
| 27 | Brian Higgins | Humiston Daniel | Schroeder Harold | |
| 28 | Louise Slaughter | Crimmen David | ||
| 29 | Massa Eric | Kuhl John |
Comments via Facebook




