2008 New Hampshire: Gubernatorial Belknap Results
| County | John Lynch | Joe Kenney | Susan Newell | Precincts Reporting |
|---|---|---|---|---|
| Belknap | 68% - 22,212 | 30% - 9,858 | 2% - 539 | |
| Carroll | 62% - 17,488 | 36% - 10,009 | 2% - 610 | |
| Cheshire | 73% - 29,663 | 24% - 9,827 | 3% - 1,272 | |
| Coos | 74% - 11,588 | 24% - 3,742 | 2% - 353 | |
| Grafton | 73% - 34,564 | 24% - 11,328 | 3% - 1,287 | |
| Hillsborough | 69% - 135,189 | 29% - 56,831 | 2% - 4,672 | |
| Merrimack | 75% - 58,410 | 23% - 18,222 | 2% - 1,470 | |
| Rockingham | 67% - 108,201 | 31% - 49,158 | 2% - 3,362 | |
| Strafford | 75% - 45,878 | 23% - 14,190 | 2% - 1,265 | |
| Sullivan | 73% - 15,849 | 25% - 5,390 | 2% - 483 |




