2008 Missouri: Gubernatorial Adair Results
| County | Jay Nixon | Kenny Hulshof | Andy Finkenstadt | Precincts Reporting |
|---|---|---|---|---|
| Adair | 50% - 5,771 | 48% - 5,575 | 2% - 262 | |
| Andrew | 50% - 4,313 | 48% - 4,174 | 2% - 192 | |
| Atchison | 50% - 1,461 | 46% - 1,336 | 4% - 112 | |
| Audrain | 46% - 4,951 | 52% - 5,612 | 1% - 158 | |
| Barry | 48% - 6,928 | 49% - 7,156 | 3% - 379 | |
| Barton | 35% - 2,089 | 62% - 3,661 | 2% - 139 | |
| Bates | 55% - 4,555 | 42% - 3,431 | 3% - 232 | |
| Benton | 56% - 5,353 | 42% - 3,967 | 2% - 223 | |
| Bollinger | 42% - 2,425 | 56% - 3,232 | 2% - 109 | |
| Boone | 55% - 46,315 | 43% - 35,785 | 2% - 1,688 | |
| Buchanan | 60% - 23,151 | 37% - 14,442 | 3% - 1,028 | |
| Butler | 44% - 7,459 | 54% - 9,205 | 2% - 343 | |
| Caldwell | 52% - 2,361 | 45% - 2,014 | 3% - 143 | |
| Callaway | 49% - 9,375 | 50% - 9,596 | 2% - 306 | |
| Camden | 49% - 10,795 | 49% - 10,716 | 2% - 453 | |
| Cape Girardeau | 42% - 15,348 | 56% - 20,672 | 2% - 744 | |
| Carroll | 49% - 2,201 | 49% - 2,233 | 2% - 79 | |
| Carter | 53% - 1,516 | 43% - 1,232 | 3% - 97 | |
| Cass | 52% - 25,754 | 46% - 22,592 | 2% - 1,010 | |
| Cedar | 48% - 3,036 | 47% - 2,970 | 5% - 290 | |
| Chariton | 52% - 2,166 | 47% - 1,951 | 2% - 75 | |
| Christian | 48% - 17,840 | 50% - 18,556 | 3% - 977 | |
| Clark | 46% - 1,588 | 51% - 1,772 | 3% - 92 | |
| Clay | 59% - 63,341 | 39% - 41,518 | 2% - 2,583 | |
| Clinton | 57% - 5,909 | 41% - 4,199 | 2% - 258 | |
| Cole | 49% - 18,941 | 50% - 19,285 | 1% - 447 | |
| Cooper | 46% - 3,669 | 52% - 4,170 | 2% - 138 | |
| Crawford | 52% - 5,204 | 46% - 4,627 | 2% - 188 | |
| Dade | 46% - 1,879 | 50% - 2,049 | 4% - 152 | |
| Dallas | 54% - 4,173 | 42% - 3,212 | 4% - 277 | |
| Daviess | 52% - 1,969 | 45% - 1,683 | 3% - 104 | |
| DeKalb | 47% - 2,177 | 50% - 2,332 | 3% - 143 | |
| Dent | 52% - 3,583 | 45% - 3,055 | 3% - 195 | |
| Douglas | 49% - 3,259 | 45% - 3,014 | 6% - 385 | |
| Dunklin | 56% - 6,458 | 42% - 4,792 | 2% - 255 | |
| Franklin | 51% - 25,082 | 47% - 22,896 | 2% - 921 | |
| Gasconade | 43% - 3,313 | 56% - 4,307 | 1% - 102 | |
| Gentry | 54% - 1,764 | 43% - 1,400 | 3% - 93 | |
| Greene | 54% - 73,164 | 43% - 57,565 | 3% - 3,641 | |
| Grundy | 44% - 2,042 | 54% - 2,512 | 3% - 128 | |
| Harrison | 44% - 1,696 | 54% - 2,090 | 2% - 80 | |
| Henry | 62% - 6,810 | 36% - 3,935 | 3% - 277 | |
| Hickory | 61% - 3,115 | 36% - 1,820 | 3% - 175 | |
| Holt | 41% - 1,047 | 56% - 1,440 | 4% - 96 | |
| Howard | 49% - 2,377 | 49% - 2,358 | 2% - 108 | |
| Howell | 52% - 8,804 | 45% - 7,659 | 3% - 432 | |
| Iron | 64% - 2,844 | 33% - 1,483 | 2% - 107 | |
| Jackson | 68% - 227,267 | 30% - 98,097 | 2% - 6,497 | |
| Jasper | 39% - 18,676 | 59% - 27,764 | 2% - 932 | |
| Jefferson | 64% - 66,697 | 34% - 35,947 | 2% - 1,781 | |
| Johnson | 54% - 11,658 | 43% - 9,367 | 3% - 613 | |
| Knox | 40% - 793 | 59% - 1,180 | 2% - 31 | |
| Laclede | 51% - 8,242 | 47% - 7,604 | 2% - 348 | |
| Lafayette | 55% - 9,060 | 43% - 7,022 | 2% - 364 | |
| Lawrence | 48% - 7,918 | 49% - 8,118 | 3% - 482 | |
| Lewis | 41% - 1,831 | 57% - 2,533 | 2% - 96 | |
| Lincoln | 52% - 12,197 | 45% - 10,589 | 2% - 521 | |
| Linn | 58% - 3,403 | 40% - 2,371 | 2% - 138 | |
| Livingston | 54% - 3,520 | 44% - 2,830 | 2% - 120 | |
| Macon | 41% - 3,068 | 57% - 4,242 | 1% - 111 | |
| Madison | 54% - 2,719 | 43% - 2,160 | 3% - 129 | |
| Maries | 51% - 2,306 | 47% - 2,157 | 2% - 79 | |
| Marion | 40% - 4,964 | 59% - 7,341 | 1% - 176 | |
| McDonald | 37% - 2,922 | 60% - 4,766 | 4% - 290 | |
| Mercer | 36% - 620 | 60% - 1,043 | 4% - 67 | |
| Miller | 42% - 4,858 | 56% - 6,414 | 2% - 211 | |
| Mississippi | 48% - 2,523 | 50% - 2,659 | 2% - 107 | |
| Moniteau | 44% - 2,951 | 54% - 3,617 | 1% - 99 | |
| Monroe | 42% - 1,810 | 57% - 2,459 | 1% - 47 | |
| Montgomery | 43% - 2,493 | 55% - 3,215 | 2% - 102 | |
| Morgan | 50% - 4,570 | 48% - 4,333 | 2% - 204 | |
| New Madrid | 54% - 4,313 | 45% - 3,574 | 1% - 120 | |
| Newton | 36% - 9,134 | 62% - 15,570 | 2% - 468 | |
| Nodaway | 54% - 5,418 | 43% - 4,254 | 3% - 337 | |
| Oregon | 59% - 2,710 | 38% - 1,742 | 3% - 124 | |
| Osage | 39% - 2,792 | 60% - 4,212 | 1% - 74 | |
| Ozark | 54% - 2,484 | 42% - 1,967 | 4% - 181 | |
| Pemiscot | 60% - 4,045 | 37% - 2,491 | 2% - 150 | |
| Perry | 46% - 3,916 | 52% - 4,391 | 2% - 161 | |
| Pettis | 55% - 9,834 | 43% - 7,660 | 3% - 507 | |
| Phelps | 53% - 10,226 | 44% - 8,485 | 3% - 481 | |
| Pike | 49% - 3,858 | 49% - 3,850 | 2% - 135 | |
| Platte | 55% - 25,228 | 43% - 19,417 | 2% - 1,032 | |
| Polk | 50% - 6,758 | 46% - 6,244 | 5% - 644 | |
| Pulaski | 54% - 7,075 | 43% - 5,627 | 2% - 283 | |
| Putnam | 33% - 748 | 64% - 1,467 | 3% - 62 | |
| Ralls | 45% - 2,263 | 54% - 2,717 | 2% - 76 | |
| Randolph | 44% - 4,700 | 53% - 5,652 | 2% - 214 | |
| Ray | 61% - 6,670 | 36% - 3,899 | 3% - 343 | |
| Reynolds | 59% - 1,901 | 38% - 1,223 | 4% - 117 | |
| Ripley | 50% - 2,640 | 47% - 2,499 | 3% - 168 | |
| Sainte Genevieve | 65% - 5,699 | 33% - 2,861 | 2% - 144 | |
| Saline | 57% - 5,540 | 33% - 3,195 | 10% - 1,007 | |
| Schuyler | 45% - 888 | 52% - 1,008 | 3% - 56 | |
| Scotland | 41% - 857 | 57% - 1,197 | 2% - 41 | |
| Scott | 46% - 8,142 | 53% - 9,494 | 1% - 238 | |
| Shannon | 61% - 2,327 | 34% - 1,292 | 6% - 218 | |
| Shelby | 36% - 1,189 | 63% - 2,094 | 1% - 33 | |
| St. Charles | 54% - 99,705 | 45% - 82,440 | 2% - 3,058 | |
| St. Clair | 55% - 2,734 | 42% - 2,093 | 3% - 168 | |
| St. Francois | 63% - 15,468 | 35% - 8,418 | 2% - 478 | |
| St. Louis | 85% - 131,900 | 13% - 20,205 | 2% - 3,258 | |
| St. Louis Co. | 65% - 357,649 | 33% - 180,278 | 2% - 9,400 | |
| Stoddard | 45% - 5,934 | 53% - 6,919 | 2% - 239 | |
| Stone | 47% - 7,708 | 50% - 8,043 | 3% - 489 | |
| Sullivan | 46% - 1,321 | 51% - 1,476 | 3% - 73 | |
| Taney | 46% - 9,870 | 51% - 10,903 | 3% - 540 | |
| Texas | 54% - 5,848 | 43% - 4,688 | 2% - 265 | |
| Vernon | 51% - 4,491 | 47% - 4,095 | 2% - 212 | |
| Warren | 49% - 7,587 | 49% - 7,617 | 2% - 259 | |
| Washington | 67% - 6,456 | 31% - 2,993 | 2% - 180 | |
| Wayne | 53% - 3,269 | 45% - 2,727 | 2% - 115 | |
| Webster | 51% - 8,306 | 46% - 7,521 | 3% - 414 | |
| Worth | 48% - 548 | 49% - 559 | 3% - 35 | |
| Wright | 48% - 4,025 | 50% - 4,198 | 3% - 245 |




