Click if you like the current result!

2008 Indiana: Gubernatorial Adams Results

County Mitchell Daniels Jill Thompson Andy Horning Precincts Reporting
Adams  61% - 8,291  37% - 4,938  2% - 294
Allen  61% - 89,938  37% - 55,027  2% - 2,449
Bartholomew  71% - 21,547  28% - 8,447  2% - 533
Benton  63% - 2,398  34% - 1,308  3% - 109
Blackford  57% - 3,098  41% - 2,221  2% - 97
Boone  80% - 21,352  17% - 4,633  2% - 540
Brown  61% - 4,967  36% - 2,880  3% - 250
Carroll  64% - 5,586  33% - 2,925  3% - 241
Cass  56% - 8,831  41% - 6,418  3% - 433
Clark  61% - 28,622  38% - 17,821  1% - 682
Clay  53% - 5,986  45% - 5,055  3% - 312
Clinton  68% - 8,322  30% - 3,658  2% - 306
Crawford  39% - 1,869  60% - 2,869  1% - 68
Daviess  58% - 6,043  39% - 3,978  3% - 310
Dearborn  67% - 14,536  30% - 6,540  2% - 519
Decatur  73% - 7,486  25% - 2,534  3% - 270
DeKalb  57% - 9,562  40% - 6,752  3% - 424
Delaware  56% - 27,876  42% - 20,588  2% - 895
Dubois  54% - 9,946  43% - 7,938  2% - 445
Elkhart  58% - 40,983  40% - 28,114  2% - 1,740
Fayette  58% - 5,373  40% - 3,670  2% - 180
Floyd  62% - 22,471  36% - 13,020  2% - 576
Fountain  59% - 4,350  38% - 2,816  4% - 269
Franklin  62% - 6,443  35% - 3,674  3% - 337
Fulton  59% - 5,309  39% - 3,493  3% - 247
Gibson  60% - 9,087  38% - 5,757  2% - 270
Grant  62% - 16,006  36% - 9,431  2% - 462
Greene  50% - 6,756  46% - 6,261  3% - 464
Hamilton  83% - 106,574  15% - 19,442  1% - 1,863
Hancock  77% - 26,395  21% - 7,053  2% - 800
Harrison  57% - 10,277  41% - 7,447  2% - 342
Hendricks  77% - 49,490  21% - 13,381  2% - 1,301
Henry  57% - 12,142  40% - 8,519  3% - 589
Howard  62% - 23,852  36% - 14,143  2% - 755
Huntington  66% - 10,555  32% - 5,139  2% - 377
Jackson  56% - 9,729  42% - 7,218  2% - 433
Jasper  54% - 6,737  44% - 5,419  2% - 296
Jay  57% - 4,763  41% - 3,404  2% - 180
Jefferson  51% - 6,671  47% - 6,127  2% - 242
Jennings  51% - 6,016  46% - 5,373  3% - 381
Johnson  77% - 44,743  20% - 11,813  2% - 1,279
Knox  45% - 7,119  52% - 8,165  2% - 376
Kosciusko  68% - 19,901  30% - 8,825  3% - 751
LaGrange  57% - 5,441  39% - 3,727  3% - 322
Lake  35% - 66,145  64% - 122,111  1% - 2,748
LaPorte  34% - 15,495  63% - 28,922  3% - 1,241
Lawrence  57% - 10,504  40% - 7,281  3% - 495
Madison  60% - 34,028  38% - 21,776  2% - 1,120
Marion  56% - 209,955  42% - 160,318  2% - 7,377
Marshall  57% - 10,314  41% - 7,447  2% - 394
Martin  55% - 2,714  41% - 2,030  3% - 153
Miami  58% - 7,816  38% - 5,174  3% - 469
Monroe  47% - 28,482  50% - 30,026  3% - 1,764
Montgomery  74% - 11,304  24% - 3,605  2% - 317
Morgan  70% - 19,818  27% - 7,570  3% - 908
Newton  50% - 2,999  47% - 2,822  3% - 186
Noble  56% - 9,408  41% - 6,951  3% - 453
Ohio  55% - 1,590  42% - 1,197  3% - 80
Orange  51% - 4,046  47% - 3,760  2% - 192
Owen  58% - 4,717  38% - 3,074  4% - 347
Parke  51% - 3,553  46% - 3,240  3% - 236
Perry  38% - 3,169  61% - 5,133  1% - 98
Pike  48% - 2,850  49% - 2,924  3% - 157
Porter  43% - 31,388  54% - 39,519  2% - 1,802
Posey  63% - 7,983  36% - 4,592  1% - 164
Pulaski  54% - 3,096  44% - 2,524  3% - 153
Putnam  66% - 9,443  32% - 4,597  2% - 346
Randolph  59% - 6,268  38% - 3,987  3% - 280
Ripley  61% - 7,347  36% - 4,342  3% - 402
Rush  67% - 5,071  30% - 2,311  3% - 237
Scott  49% - 4,414  49% - 4,330  2% - 180
Shelby  67% - 11,774  30% - 5,259  3% - 489
Spencer  55% - 5,527  44% - 4,418  1% - 134
St. Joseph  48% - 56,176  50% - 59,259  2% - 1,978
Starke  47% - 4,339  51% - 4,726  2% - 161
Steuben  56% - 7,896  41% - 5,822  3% - 402
Sullivan  40% - 3,463  56% - 4,779  4% - 311
Switzerland  48% - 1,730  49% - 1,776  3% - 126
Tippecanoe  62% - 41,740  36% - 23,980  3% - 1,710
Tipton  67% - 5,244  30% - 2,376  3% - 204
Union  53% - 1,756  43% - 1,412  4% - 138
Vanderburgh  62% - 48,033  36% - 28,090  1% - 994
Vermillion  39% - 2,769  58% - 4,164  3% - 223
Vigo  51% - 21,941  47% - 20,448  2% - 1,011
Wabash  64% - 8,578  33% - 4,434  2% - 308
Warren  52% - 2,057  45% - 1,804  3% - 119
Warrick  65% - 18,498  34% - 9,531  1% - 386
Washington  54% - 6,141  43% - 4,894  2% - 249
Wayne  53% - 14,832  43% - 12,203  4% - 1,198
Wells  65% - 8,418  32% - 4,153  2% - 292
White  61% - 6,620  36% - 3,845  3% - 343
Whitley  60% - 8,997  37% - 5,566  2% - 320
Balance of Power
Senate
55
45
House
203
232
Governor
21
29
Democrat
Republican