2008 Arizona Results Other Arizona: Results: President | Senate | House
| Candidate | Party | Votes | Pct. | |
|---|---|---|---|---|
| Barack Obama | DEM | 948,066 | ||
| John McCain | REP | 1,131,790 | ||
| District | Democrat | Republican | Other | Reporting |
|---|---|---|---|---|
| 1 | Ann Kirkpatrick | Sydney Hay | Eichenauer Thane | |
| 2 | John Thrasher | Trent Franks | Crum William | |
| 3 | Lord Bob | Shadegg John | Michael Shoen | |
| 4 | Ed Pastor | Karg Don | Rebecca Dewitt | |
| 5 | Harry Mitchell | David Schweikert | Severin Warren | |
| 6 | Rebecca Schneider | Jeff Flake | Biondi Rick | |
| 7 | Raúl Grijalva | Sweeney Joseph | Petrulsky Raymond | |
| 8 | Gabrielle Giffords | Bee Tim | Davis Paul |
Comments via Facebook




